The leaders
| Category | Leader | 2025 figure |
|---|---|---|
| Most sales volume, all teams | The Jills Zeder Group (Coldwell Banker Realty) | $1.85B |
| Most homes sold, all teams | The Real PowerHouse Team (LPT Realty) | 221 sales |
| Highest average sale, 20+ sales | The Jills Zeder Group (Coldwell Banker Realty) | $9.69M |
| Top Compass team (volume) | Ivan & Mike Team (Compass) | $298.32M |
| Most volume, small team (2 to 5 agents) | The Dora Puig Team (Luxe Living Realty) | $293.09M |
| Most volume, medium team (6 to 10 agents) | Julian Johnston Team (Corcoran) | $327.59M |
| Most homes sold, medium team | Team Anthony Askowitz (REMAX Advance Realty II) | 95 sales |
| Most volume, large team (11 to 20 agents) | The Jills Zeder Group (Coldwell Banker Realty) | $1.85B |
| Most volume, mega team (21 to 50 agents) | Riley Smith Group (Compass) | $293.14M |
| Top team in Coral Gables (volume) | David Siddons Group (Douglas Elliman) | $363.28M |
| Most Google reviews per home sold, medium teams with a Coral Gables office (20+ sales) | Team Citron (Compass) | 1.54 reviews per sale |
| Top team in Miami (volume) | Riley Smith Group (Compass) | $293.14M |
| Top team in Miami Beach (volume) | The Jills Zeder Group (Coldwell Banker Realty) | $1.85B |
| Top team in Coconut Grove (volume) | The Nicolas Group (SERHANT.) | $190.77M |
| Top team in Aventura (volume) | Allen Davoudpour Team (Compass) | $55.62M |
| Top team in Key Biscayne (volume) | The Nachtigall Team (ONE Sotheby's) | $67.67M |
Looking for a team in Coral Gables?
All 204 teams, ranked by 2025 sales volume
Download the data (CSV)Showing all 204 teams
| 1 | The Jills Zeder Group | Coldwell Banker Realty | Miami Beach | Large | $1845.50M | 190.5 | $9.69M |
|---|---|---|---|---|---|---|---|
| 2 | David Siddons Group | Douglas Elliman | Coral Gables | Large | $363.28M | 130.3 | $2.79M |
| 3 | Julian Johnston Team | Corcoran | Miami Beach | Medium | $327.59M | 42.3 | $7.74M |
| 4 | Ivan & Mike Team | Compass | Miami Beach | Medium | $298.32M | 81 | $3.68M |
| 5 | Riley Smith Group | Compass | Miami | Mega | $293.14M | 180 | $1.63M |
| 6 | The Dora Puig Team | Luxe Living Realty | Miami Beach | Small | $293.09M | 38 | $7.71M |
| 7 | The Nicolas Group | SERHANT. | Coconut Grove | Large | $190.77M | 57 | $3.35M |
| 8 | Zalmy Shapiro and Joel Lusky | The Brokerage South Florida | Miami Beach | Small | $189.72M | 24 | $7.90M |
| 9 | Worldwide Group | ONE Sotheby's | Miami Beach | Small | $185.97M | 91 | $2.04M |
| 10 | The Opes Group | Compass | Miami | Large | $180.77M | 171 | $1.06M |
| 11 | The Levy Group | Compass | Miami | Medium | $176.06M | 58 | $3.04M |
| 12 | M Group | Compass | Miami Beach | Mega | $173.05M | 82 | $2.11M |
| 13 | Nancy Batchelor Team | Compass | Miami | Large | $172.10M | 80 | $2.15M |
| 14 | Ben Moss Group | Compass | Miami | Medium | $150.03M | 86 | $1.74M |
| 15 | The Real PowerHouse Team | LPT Realty | Miami | Mega | $142.27M | 221 | $644K |
| 16 | The Assouline Team | Douglas Elliman | Miami Beach | Small | $140.06M | 19 | $7.37M |
| 17 | Bill and Bryan Team | Douglas Elliman | Miami Beach | Medium | $132.50M | 28 | $4.73M |
| 18 | Chez Realty | Chez Realty | Miami | Mega | $130.64M | 195 | $670K |
| 19 | Giulietta Ulloa Group | Berkshire Hathaway EWM | Miami | Large | $124.64M | 36 | $3.46M |
| 20 | The Waterfront Team | ONE Sotheby's | Miami Beach | Medium | $124.48M | 48 | $2.59M |
| 21 | Ashley Cusack Team | Berkshire Hathaway EWM | Miami | Medium | $113.63M | 41 | $2.77M |
| 22 | The Luis Andrew Group | eXp Realty | Cutler Bay | Mega | $111.34M | 202 | $551K |
| 23 | The Audrey Ross Team | Compass | Coral Gables | Large | $106.67M | 12 | $8.89M |
| 24 | The Meridian Advisors | Compass | Miami Beach | Medium | $102.69M | 9 | $11.41M |
| 25 | Mendel Fellig Group | Compass | Miami Beach | Medium | $102.48M | 53 | $1.93M |
| 26 | MR Luxury Group | ONE Sotheby's | Miami Beach | Large | $99.75M | 120 | $831K |
| 27 | Drew Kern | Berkshire Hathaway EWM | Miami | Medium | $88.10M | 61 | $1.44M |
| 28 | Oscar Arellano Team | Coldwell Banker Realty | Coral Gables | Small | $82.51M | 53.5 | $1.54M |
| 29 | Scott Shuffield Group | Berkshire Hathaway EWM | Miami | Small | $79.02M | 28 | $2.82M |
| 30 | Joelle & Team | ONE Sotheby's | Surfside | Small | $78.37M | 37 | $2.12M |
| 31 | John Sandberg | Compass | Miami Beach | Small | $74.56M | 9 | $8.28M |
| 32 | Carlo Dipasquale | Compass | Miami Beach | Large | $73.96M | 51 | $1.45M |
| 33 | Percal Zarco Group | Berkshire Hathaway EWM | Miami | Medium | $73.11M | 31 | $2.36M |
| 34 | Smith Formosa Team | Compass | Coral Gables | Medium | $69.30M | 27 | $2.57M |
| 35 | The Dowda Group | eXp Realty | Miami | Mega | $69.00M | 123 | $561K |
| 36 | Boschetti Group | Compass | Miami | Large | $68.67M | 20 | $3.43M |
| 37 | The J&S Group | Douglas Elliman | Miami | Small | $68.48M | 43.6 | $1.57M |
| 38 | The Nachtigall Team | ONE Sotheby's | Key Biscayne | Small | $67.67M | 34 | $1.99M |
| 39 | Bento Queiroz Group | Compass | Miami Beach | Small | $67.32M | 33 | $2.04M |
| 40 | Team Anthony Askowitz | REMAX Advance Realty II | Miami | Medium | $64.46M | 95 | $678K |
| 41 | Blackbook Properties | Blackbook Properties | Miami | Large | $60.96M | 47 | $1.30M |
| 42 | Casanova Group | Compass | Coral Gables | Small | $60.82M | 25 | $2.43M |
| 43 | The Wands Team | Douglas Elliman | Miami | Medium | $60.28M | 32.3 | $1.87M |
| 44 | Toni Schrager Team | Brown Harris Stevens | South Miami | Small | $60.00M | 11 | $5.45M |
| 45 | The Coto Group | ONE Sotheby's | Key Biscayne | Medium | $59.88M | 47 | $1.27M |
| 46 | Villarreal Team | Keller Williams | Coral Gables | Large | $57.62M | 99.5 | $579K |
| 47 | The Alexandrov Group | Compass | Miami | Small | $57.21M | 21 | $2.72M |
| 48 | The Inside Network | The Inside Network | Miami Beach | Large | $56.19M | 38 | $1.48M |
| 49 | Bonetti Fox Team | ONE Sotheby's | Miami Beach | Small | $55.93M | 30 | $1.86M |
| 50 | Allen Davoudpour Team | Compass | Aventura | Small | $55.62M | 20 | $2.78M |
| 51 | BE Luxury Group | ONE Sotheby's | Surfside | Medium | $55.06M | 40 | $1.38M |
| 52 | Goldman Residential Group | REMAX Advance Realty | Miami | Small | $51.42M | 30 | $1.71M |
| 53 | Dan & Marci Group | Compass | Miami Beach | Small | $51.10M | 12 | $4.26M |
| 54 | Alexandra Sierra Team | Compass | Miami | Medium | $50.83M | 30 | $1.69M |
| 55 | The Schwartz Team | Compass | Miami Beach | Small | $50.10M | 16 | $3.13M |
| 56 | The Maya Vander Group | Compass | Miami | Medium | $49.32M | 31 | $1.59M |
| 57 | The Azar Team | Douglas Elliman | Miami | Small | $48.42M | 35 | $1.38M |
| 58 | The Abella Group | Compass | Miami | Large | $48.40M | 35 | $1.38M |
| 59 | Polaris Advisors Group | Compass | Miami | Medium | $48.24M | 57 | $846K |
| 60 | Connie Cabral Group | Berkshire Hathaway EWM | Miami | Small | $48.10M | 44 | $1.09M |
| 61 | Miltiadis Kastanis | Compass | Miami Beach | Small | $47.81M | 9 | $5.31M |
| 62 | The Anna Sherrill Team | ONE Sotheby's | Miami Beach | Small | $47.59M | 50 | $952K |
| 63 | Exclusively Yours Realty | Exclusively Yours Realty | Miami | Medium | $46.15M | 23 | $2.01M |
| 64 | The Miami Signature Homes Team | Compass | Miami | Small | $45.78M | 33 | $1.39M |
| 65 | The Visconti Team | Douglas Elliman | Miami | Small | $45.50M | 1.5 | $30.33M |
| 66 | Susan Gale Group | ONE Sotheby's | Miami Beach | Medium | $45.29M | 6 | $7.55M |
| 67 | The Light Group | Douglas Elliman | Miami | Small | $44.83M | 24.1 | $1.86M |
| 68 | Elena Chacon Group | Berkshire Hathaway EWM | Miami | Small | $44.51M | 13 | $3.42M |
| 69 | Vecchi + Stoka Group | Douglas Elliman | Miami Beach | Small | $41.71M | 11 | $3.79M |
| 70 | Caroline Puren | Compass | Miami Beach | Small | $40.76M | 6 | $6.79M |
| 71 | The Lani Group | Lowell International Realty | Coral Gables | Medium | $40.46M | 18 | $2.25M |
| 72 | Miami Living | Keller Williams | Coral Gables | Medium | $40.45M | 57.5 | $703K |
| 73 | The Daro Team | Compass | Miami Beach | Large | $39.69M | 23 | $1.73M |
| 74 | Talita Pinheiro Team | Compass | Aventura | Medium | $39.53M | 42 | $941K |
| 75 | The Goihman Group | Douglas Elliman | Aventura | Small | $39.50M | 16 | $2.47M |
| 76 | Team Citron | Compass | Miami | Medium | $39.43M | 26 | $1.52M |
| 77 | The Oscar Teran Group | eXp Realty | Miami | Mega | $39.15M | 77 | $508K |
| 78 | DeValdivielso Team | The Keyes Company | Coral Gables | Small | $37.90M | 28.5 | $1.33M |
| 79 | Vanesa Carpignano Group | Douglas Elliman | Bay Harbor Islands | Small | $37.06M | 13 | $2.85M |
| 80 | Elena Kemper Group | Berkshire Hathaway EWM | Miami | Small | $36.76M | 33 | $1.11M |
| 81 | MJR Groupe | Compass | Miami Beach | Small | $36.30M | 15 | $2.42M |
| 82 | Bloch Team | Douglas Elliman | Miami | Small | $35.77M | 11 | $3.25M |
| 83 | Skywalker Group | The Keyes Company | Homestead | Small | $35.24M | 72.6 | $485K |
| 84 | The Selling Properties Group | LPT Realty | Miami | Mega | $35.23M | 117 | $301K |
| 85 | Levi Meyer Group | Compass | Miami | Small | $34.66M | 15 | $2.31M |
| 86 | Abaunza Group | ONE Sotheby's | Coconut Grove | Small | $34.30M | 44 | $780K |
| 87 | Val Byrne Group | Berkshire Hathaway EWM | Miami | Small | $34.27M | 17 | $2.02M |
| 88 | ATR Luxury Homes Group | Coldwell Banker Realty | Coral Gables | Small | $33.68M | 16.6 | $2.03M |
| 89 | Geane Brito Group | Compass | Miami | Medium | $33.21M | 17 | $1.95M |
| 90 | Red Point USA | eXp Realty | Miami | Medium | $32.79M | 57 | $575K |
| 91 | TOP Group | Keller Williams | Coral Gables | Small | $31.99M | 27 | $1.18M |
| 92 | Team Danielle & Michael | Coldwell Banker Realty | Pinecrest | Small | $31.83M | 28.5 | $1.12M |
| 93 | Chatburn Living Team | ONE Sotheby's | Coconut Grove | Small | $31.55M | 59 | $535K |
| 94 | Schnabel Team | Compass | Miami | Small | $30.91M | 10 | $3.09M |
| 95 | SD Group | Compass | Miami | Small | $30.35M | 31 | $979K |
| 96 | The Freud Team | Corcoran | Miami Beach | Small | $30.15M | 6 | $5.03M |
| 97 | Osmany Mondaca / NXT LVL Team | Compass | Miami | Large | $30.10M | 56 | $537K |
| 98 | The Claudia Whitechurch Team | Coldwell Banker Realty | Miami Beach | Small | $29.70M | 15 | $1.98M |
| 99 | House & Hive | Douglas Elliman | Aventura | Medium | $29.69M | 13.3 | $2.23M |
| 100 | Santana Sales Group | Keller Williams | Coral Gables | Large | $28.92M | 60.5 | $478K |
| 101 | Solis Chirino Group | Douglas Elliman | Coral Gables | Small | $28.23M | 22.3 | $1.27M |
| 102 | KREN Group | Keller Williams | Miami | Medium | $27.93M | 62 | $450K |
| 103 | SHC Group | Berkshire Hathaway EWM | Miami | Medium | $27.69M | 13 | $2.13M |
| 104 | The Curson Group | Coldwell Banker Realty | Miami Beach | Small | $27.47M | 18.5 | $1.48M |
| 105 | Barbato, Rodriguez, Huttoe Group | Berkshire Hathaway EWM | Miami | Large | $27.44M | 37 | $742K |
| 106 | The Algarin Group | Compass | Miami Beach | Small | $27.23M | 11 | $2.48M |
| 107 | Alan Chocron | Compass | Miami Beach | Medium | $26.80M | 9 | $2.98M |
| 108 | Jo-Ann Forster Team | Keller Williams | Miami | Small | $26.58M | 13 | $2.04M |
| 109 | The John Seidel Team | Coldwell Banker Realty | Coral Gables | Large | $26.35M | 16.8 | $1.57M |
| 110 | The Hofman Team | Douglas Elliman | Miami Beach | Small | $25.77M | 6 | $4.29M |
| 111 | Leonor Ortiz | Compass | Miami Beach | Small | $25.43M | 7 | $3.63M |
| 112 | Alex Larmier Team | Compass | South Miami | Small | $25.37M | 28 | $906K |
| 113 | The Erice Group | Keller Williams | Miami | Small | $25.06M | 12.7 | $1.97M |
| 114 | Lynley Residential Group | Real Brokerage | Miami | Small | $24.99M | 26 | $961K |
| 115 | Sky Team | eXp Realty | Miami | Mega | $24.56M | 63 | $390K |
| 116 | The Slodarz Group | Compass | Miami | Small | $24.49M | 5 | $4.90M |
| 117 | RGT Home Experts | Keller Williams | Aventura | Medium | $24.00M | 50.2 | $478K |
| 118 | Avenue Group | Compass | Miami | Large | $23.78M | 15 | $1.59M |
| 119 | Lianne Graubart Team | ONE Sotheby's | Surfside | Small | $23.71M | 35 | $678K |
| 120 | Porosoff Group | Compass | Miami | Medium | $23.41M | 10 | $2.34M |
| 121 | Campos Collective | REMAX Advance Realty II | Miami | Small | $23.37M | 34 | $687K |
| 122 | Behrens Parker Team | Coldwell Banker Realty | Coral Gables | Small | $23.10M | 9 | $2.57M |
| 123 | The Portal Team | eXp Realty | Miami | Medium | $23.04M | 34 | $678K |
| 124 | Ana Cortina Leighton | Compass | Miami | Medium | $22.83M | 11 | $2.08M |
| 125 | Stu Berger and Ana Aizenstat | Coldwell Banker Realty | Aventura | Small | $22.82M | 19.6 | $1.16M |
| 126 | Lindsey Brown | Berkshire Hathaway EWM | Miami | Small | $22.59M | 17 | $1.33M |
| 127 | Matluck Group | Compass | Aventura | Small | $22.45M | 12 | $1.87M |
| 128 | CM Luxury Homes | eXp Realty | Key Biscayne | Small | $22.16M | 4 | $5.54M |
| 129 | The Edit Real Estate | The Edit Real Estate | Miami | Small | $22.00M | 13 | $1.69M |
| 130 | De Leon Group | Compass | Miami | Small | $21.86M | 15 | $1.46M |
| 131 | The Elmir Group | ONE Sotheby's | Coral Gables | Small | $21.36M | 48 | $445K |
| 132 | Powerhouse Collab | LPT Realty | Miami | Mega | $21.10M | 80 | $264K |
| 133 | Home Pro Agents | The Keyes Company | Miami | Medium | $20.99M | 34.8 | $603K |
| 134 | Optimar Elite | eXp Realty | North Miami Beach | Small | $20.69M | 4 | $5.17M |
| 135 | Place Inc- XRE GKT | Keller Williams | Miami | Mega | $20.60M | 16.5 | $1.25M |
| 136 | Machado Kijner Group | Compass | Coral Gables | Medium | $20.56M | 15 | $1.37M |
| 137 | Nordstrom Network | Compass | Miami Beach | Small | $20.01M | 17 | $1.18M |
| 138 | Ignacio Villanueva | Compass | Miami | Small | $19.94M | 9 | $2.22M |
| 139 | The Aronoff Collection | Douglas Elliman | Miami Beach | Medium | $19.92M | 88 | $226K |
| 140 | The Coden-Ferraro Group | Keller Williams | Miami | Small | $19.92M | 41 | $486K |
| 141 | The Ziefer Team | Corcoran | Surfside | Small | $19.77M | 8.3 | $2.38M |
| 142 | The Cohen Team | ONE Sotheby's | Surfside | Small | $19.70M | 29 | $679K |
| 143 | Mullaney and Gomez-Mena Team | Coldwell Banker Realty | Coral Gables | Small | $19.60M | 9 | $2.18M |
| 144 | Christine Stiphany | Berkshire Hathaway EWM | Coral Gables | Small | $19.57M | 18 | $1.09M |
| 145 | Team Dad of 8 | Keller Williams | Coral Gables | Small | $19.50M | 20 | $975K |
| 146 | All In Miami Group | Compass | Miami | Small | $18.82M | 17 | $1.11M |
| 147 | Melva Garcia & Maria Macias | Compass | South Miami | Small | $18.57M | 22 | $844K |
| 148 | Andy and Bonnie Lopez | The Keyes Company | Miami | Medium | $18.55M | 32 | $580K |
| 149 | Meg and Leslie Team | Berkshire Hathaway EWM | Miami | Small | $18.27M | 12 | $1.52M |
| 150 | Ally and AJ Team | ONE Sotheby's | Coconut Grove | Small | $18.09M | 25 | $724K |
| 151 | Justen Alias | Compass | Miami Beach | Medium | $17.62M | 12 | $1.47M |
| 152 | Josefina Delgado Team | Coldwell Banker Realty | Coral Gables | Small | $17.57M | 10 | $1.76M |
| 153 | Gravity Real Estate | Gravity Real Estate | Coral Gables | Small | $17.56M | 26 | $675K |
| 154 | Podium Group | ONE Sotheby's | Aventura | Large | $17.49M | 79 | $221K |
| 155 | Marilyn Cromer Team | Douglas Elliman | Coral Gables | Small | $17.39M | 8 | $2.17M |
| 156 | FL Luxury Group | Compass | Miami Beach | Large | $17.35M | 8 | $2.17M |
| 157 | The Salt Group | Keller Williams | Miami | Small | $17.24M | 24 | $718K |
| 158 | The Sosa Team | Compass | Miami | Medium | $17.04M | 18 | $947K |
| 159 | Segall, Porat & Cortes | Compass | Miami Beach | Small | $16.76M | 20 | $838K |
| 160 | The Nucci Team | Douglas Elliman | Miami | Small | $16.74M | 11.1 | $1.51M |
| 161 | PropertySmart Real Estate | PropertySmart Real Estate | Coral Gables | Small | $16.70M | 18 | $928K |
| 162 | Aston Rose Sports and Entertainment | Aston Rose Sports and Entertainment | Miami | Large | $16.64M | 16 | $1.04M |
| 163 | Paul Sasseville | Compass | Miami Beach | Small | $16.42M | 15 | $1.09M |
| 164 | Arias Group | Keller Williams | Miami | Small | $16.26M | 21.5 | $756K |
| 165 | Fernando Alves | Compass | Aventura | Small | $16.24M | 4 | $4.06M |
| 166 | Henry Arevalo International Group | eXp Realty | Miami | Large | $16.20M | 38 | $426K |
| 167 | Marcio Sousa Team | The Keyes Company | Aventura | Small | $16.08M | 11.9 | $1.35M |
| 168 | Debuire Realty | Debuire Realty | Miami Beach | Small | $15.84M | 13 | $1.22M |
| 169 | Ilana and Leigh Team | Compass | Miami | Small | $15.53M | 18 | $863K |
| 170 | Miami Casa Collective | LUXE Properties | Miami | Small | $15.29M | 33 | $463K |
| 171 | De Windt Group | Cervera Real Estate | Miami | Small | $15.25M | 10 | $1.53M |
| 172 | The Well Nest Advisors | Compass | Miami | Small | $15.03M | 13 | $1.16M |
| 173 | Grove Gables Experts | Berkshire Hathaway EWM | Miami | Small | $14.91M | 8 | $1.86M |
| 174 | Dania Diaz Team | REMAX Advance Realty | Miami | Small | $14.72M | 29 | $508K |
| 175 | The Daney Group | Keller Williams | Miami | Small | $14.69M | 23 | $639K |
| 176 | The Modern Day Team | Real Brokerage | Miami | Medium | $14.24M | 19 | $749K |
| 177 | ReLink Real Estate | ReLink Real Estate | Miami | Small | $14.20M | 18 | $789K |
| 178 | J+ Group | Compass | Miami Beach | Medium | $14.15M | 7 | $2.02M |
| 179 | Vanessa Gomez Group | Engel & Völkers Miami | Miami | Small | $14.08M | 18 | $782K |
| 180 | Alvarez Johnson Team | The Keyes Company | Miami | Small | $13.76M | 20 | $688K |
| 181 | LRF Group | Berkshire Hathaway EWM | Miami | Medium | $13.56M | 5 | $2.71M |
| 182 | The Own Miami Team | Berkshire Hathaway EWM | Miami | Small | $13.53M | 17 | $796K |
| 183 | Reyes / Orelle Real Estate Team | Keller Williams | Coral Gables | Small | $13.37M | 11 | $1.22M |
| 184 | Portobello Living | Keller Williams | Miami | Small | $12.67M | 24.8 | $511K |
| 185 | The Team Miami | Compass | Aventura | Small | $12.62M | 9 | $1.40M |
| 186 | The Cruz Team | Keller Williams | Miami Beach | Small | $12.25M | 21 | $583K |
| 187 | The Carolinas Team | Douglas Elliman | Coral Gables | Small | $12.21M | 13 | $940K |
| 188 | 3D Team | Compass | Miami Beach | Small | $12.11M | 11 | $1.10M |
| 189 | Heights International Group | Keller Williams | Miami | Small | $11.95M | 24 | $498K |
| 190 | Sanclemente Group | Douglas Elliman | Miami | Small | $11.91M | 17 | $701K |
| 191 | Golan Group Miami | Douglas Elliman | Miami Beach | Small | $11.80M | 1 | $11.80M |
| 192 | Corina Betancourt Group | Berkshire Hathaway EWM | Miami | Small | $11.67M | 14 | $834K |
| 193 | NG Group | Douglas Elliman | Miami Beach | Small | $11.61M | 6.5 | $1.79M |
| 194 | Barbara Savalli The Platinum Group | Berkshire Hathaway EWM | Aventura | Small | $11.55M | 10 | $1.16M |
| 195 | The Sherman Messing Group | Compass | Miami Beach | Small | $11.41M | 9 | $1.27M |
| 196 | The Mayers Group | Berkshire Hathaway EWM | Miami | Small | $11.24M | 10 | $1.12M |
| 197 | Invest Miami-Live Miami | Keller Williams | Coral Gables | Small | $10.80M | 15 | $720K |
| 198 | Vantage Nest | Compass | Miami | Small | $10.76M | 19 | $566K |
| 199 | Lorena Maria Arnold PA | Keller Williams | Coral Gables | Small | $10.48M | 4 | $2.62M |
| 200 | PCK Commercial Group | Compass | Miami | Small | $10.46M | 8 | $1.31M |
| 201 | Pilar Mercader Group | Berkshire Hathaway EWM | Miami | Small | $10.23M | 7 | $1.46M |
| 202 | Judy Luck Jordan, Lucky Homes Group | Berkshire Hathaway EWM | Miami | Small | $10.20M | 17.9 | $570K |
| 203 | The Olmedo Group | Keller Williams | Miami | Small | $10.15M | 17.1 | $593K |
| 204 | Beatriz Dangond and Jackie Joseph | Compass | Coral Gables | Small | $10.01M | 9 | $1.11M |
Source: RealTrends Verified 2026. Town is the city RealTrends lists for each team. Many teams listed under Miami have offices in Coral Gables; see the Coral Gables page.
Smaller towns
RealTrends ranks a handful of teams in Miami-Dade towns that don't have their own page yet.
| # | Team | Brokerage | Town | Size | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|---|
| 1 | The Luis Andrew Group | eXp Realty | Cutler Bay | Mega (21 to 50) | $111.34M | 202 | $551K |
| 2 | Joelle & Team | ONE Sotheby's | Surfside | Small (2 to 5) | $78.37M | 37 | $2.12M |
| 3 | Toni Schrager Team | Brown Harris Stevens | South Miami | Small (2 to 5) | $60.00M | 11 | $5.45M |
| 4 | BE Luxury Group | ONE Sotheby's | Surfside | Medium (6 to 10) | $55.06M | 40 | $1.38M |
| 5 | Vanesa Carpignano Group | Douglas Elliman | Bay Harbor Islands | Small (2 to 5) | $37.06M | 13 | $2.85M |
| 6 | Skywalker Group | The Keyes Company | Homestead | Small (2 to 5) | $35.24M | 72.6 | $485K |
| 7 | Team Danielle & Michael | Coldwell Banker Realty | Pinecrest | Small (2 to 5) | $31.83M | 28.5 | $1.12M |
| 8 | Alex Larmier Team | Compass | South Miami | Small (2 to 5) | $25.37M | 28 | $906K |
| 9 | Lianne Graubart Team | ONE Sotheby's | Surfside | Small (2 to 5) | $23.71M | 35 | $678K |
| 10 | Optimar Elite | eXp Realty | North Miami Beach | Small (2 to 5) | $20.69M | 4 | $5.17M |
| 11 | The Ziefer Team | Corcoran | Surfside | Small (2 to 5) | $19.77M | 8.3 | $2.38M |
| 12 | The Cohen Team | ONE Sotheby's | Surfside | Small (2 to 5) | $19.70M | 29 | $679K |
| 13 | Melva Garcia & Maria Macias | Compass | South Miami | Small (2 to 5) | $18.57M | 22 | $844K |
Source: RealTrends Verified 2026.
Quick answers
Who are the top real estate teams in Miami?
By total 2025 sales volume, the top five RealTrends teams in Miami-Dade were The Jills Zeder Group ($1.85B), David Siddons Group ($363.28M), Julian Johnston Team ($327.59M), Ivan & Mike Team ($298.32M) and Riley Smith Group ($293.14M). The best fit depends on your town, your price point and the kind of service you want.
Which team sold the most homes in Miami?
The Real PowerHouse Team at LPT Realty, with 221 sales in 2025 at an average of $644K.
Who is the top real estate team in Coral Gables?
By volume, David Siddons Group at Douglas Elliman ($363.28M). By homes sold among teams with a Coral Gables office, The Opes Group at Compass (171). For service, Team Citron at Compass has the most Google reviews per home sold of any medium team with a Coral Gables office and 20+ sales (1.54). See the Coral Gables page.
Which Compass team sold the most in Miami?
Ivan & Mike Team in Miami Beach, with $298.32M across 81 sales. Riley Smith Group in Miami was close behind ($293.14M) and sold more homes (180).
Is this list biased?
We're a marketing studio, and Team Citron is our client, so read it with that in mind. That's why every team is included, nothing is blended into a secret score, and every figure links to its source. If you find a mistake, email tally@theclosedlist.com and we'll fix it and log the change.