Top large real estate teams in Miami, 2026
| # | Team | Brokerage | Town | Size | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|---|
| 1 | The Jills Zeder Group | Coldwell Banker Realty | Miami Beach | Large (11 to 20) | $1845.50M | 190.5 | $9.69M |
| 2 | David Siddons Group | Douglas Elliman | Coral Gables | Large (11 to 20) | $363.28M | 130.3 | $2.79M |
| 3 | Riley Smith Group | Compass | Miami | Mega (21 to 50) | $293.14M | 180 | $1.63M |
| 4 | The Nicolas Group | SERHANT. | Coconut Grove | Large (11 to 20) | $190.77M | 57 | $3.35M |
| 5 | The Opes Group | Compass | Miami | Large (11 to 20) | $180.77M | 171 | $1.06M |
| 6 | M Group | Compass | Miami Beach | Mega (21 to 50) | $173.05M | 82 | $2.11M |
| 7 | Nancy Batchelor Team | Compass | Miami | Large (11 to 20) | $172.10M | 80 | $2.15M |
| 8 | The Real PowerHouse Team | LPT Realty | Miami | Mega (21 to 50) | $142.27M | 221 | $644K |
| 9 | Chez Realty | Chez Realty | Miami | Mega (21 to 50) | $130.64M | 195 | $670K |
| 10 | Giulietta Ulloa Group | Berkshire Hathaway EWM | Miami | Large (11 to 20) | $124.64M | 36 | $3.46M |
| 11 | The Luis Andrew Group | eXp Realty | Cutler Bay | Mega (21 to 50) | $111.34M | 202 | $551K |
| 12 | The Audrey Ross Team | Compass | Coral Gables | Large (11 to 20) | $106.67M | 12 | $8.89M |
| 13 | MR Luxury Group | ONE Sotheby's | Miami Beach | Large (11 to 20) | $99.75M | 120 | $831K |
| 14 | Carlo Dipasquale | Compass | Miami Beach | Large (11 to 20) | $73.96M | 51 | $1.45M |
| 15 | The Dowda Group | eXp Realty | Miami | Mega (21 to 50) | $69.00M | 123 | $561K |
| 16 | Boschetti Group | Compass | Miami | Large (11 to 20) | $68.67M | 20 | $3.43M |
| 17 | Blackbook Properties | Blackbook Properties | Miami | Large (11 to 20) | $60.96M | 47 | $1.30M |
| 18 | Villarreal Team | Keller Williams | Coral Gables | Large (11 to 20) | $57.62M | 99.5 | $579K |
| 19 | The Inside Network | The Inside Network | Miami Beach | Large (11 to 20) | $56.19M | 38 | $1.48M |
| 20 | The Abella Group | Compass | Miami | Large (11 to 20) | $48.40M | 35 | $1.38M |
| 21 | The Daro Team | Compass | Miami Beach | Large (11 to 20) | $39.69M | 23 | $1.73M |
| 22 | The Oscar Teran Group | eXp Realty | Miami | Mega (21 to 50) | $39.15M | 77 | $508K |
| 23 | The Selling Properties Group | LPT Realty | Miami | Mega (21 to 50) | $35.23M | 117 | $301K |
| 24 | Osmany Mondaca / NXT LVL Team | Compass | Miami | Large (11 to 20) | $30.10M | 56 | $537K |
| 25 | Santana Sales Group | Keller Williams | Coral Gables | Large (11 to 20) | $28.92M | 60.5 | $478K |
| 26 | Barbato, Rodriguez, Huttoe Group | Berkshire Hathaway EWM | Miami | Large (11 to 20) | $27.44M | 37 | $742K |
| 27 | The John Seidel Team | Coldwell Banker Realty | Coral Gables | Large (11 to 20) | $26.35M | 16.8 | $1.57M |
| 28 | Sky Team | eXp Realty | Miami | Mega (21 to 50) | $24.56M | 63 | $390K |
| 29 | Avenue Group | Compass | Miami | Large (11 to 20) | $23.78M | 15 | $1.59M |
| 30 | Powerhouse Collab | LPT Realty | Miami | Mega (21 to 50) | $21.10M | 80 | $264K |
| 31 | Place Inc- XRE GKT | Keller Williams | Miami | Mega (21 to 50) | $20.60M | 16.5 | $1.25M |
| 32 | Podium Group | ONE Sotheby's | Aventura | Large (11 to 20) | $17.49M | 79 | $221K |
| 33 | FL Luxury Group | Compass | Miami Beach | Large (11 to 20) | $17.35M | 8 | $2.17M |
| 34 | Aston Rose Sports and Entertainment | Aston Rose Sports and Entertainment | Miami | Large (11 to 20) | $16.64M | 16 | $1.04M |
| 35 | Henry Arevalo International Group | eXp Realty | Miami | Large (11 to 20) | $16.20M | 38 | $426K |
Source: RealTrends Verified 2026.