Top real estate teams in Aventura, 2026
| # | Team | Brokerage | Size | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|
| 1 | Allen Davoudpour Team | Compass | Small (2 to 5) | $55.62M | 20 | $2.78M |
| 2 | Talita Pinheiro Team | Compass | Medium (6 to 10) | $39.53M | 42 | $941K |
| 3 | The Goihman Group | Douglas Elliman | Small (2 to 5) | $39.50M | 16 | $2.47M |
| 4 | House & Hive | Douglas Elliman | Medium (6 to 10) | $29.69M | 13.3 | $2.23M |
| 5 | RGT Home Experts | Keller Williams | Medium (6 to 10) | $24.00M | 50.2 | $478K |
| 6 | Stu Berger and Ana Aizenstat | Coldwell Banker Realty | Small (2 to 5) | $22.82M | 19.6 | $1.16M |
| 7 | Matluck Group | Compass | Small (2 to 5) | $22.45M | 12 | $1.87M |
| 8 | Podium Group | ONE Sotheby's | Large (11 to 20) | $17.49M | 79 | $221K |
| 9 | Fernando Alves | Compass | Small (2 to 5) | $16.24M | 4 | $4.06M |
| 10 | Marcio Sousa Team | The Keyes Company | Small (2 to 5) | $16.08M | 11.9 | $1.35M |
| 11 | The Team Miami | Compass | Small (2 to 5) | $12.62M | 9 | $1.40M |
| 12 | Barbara Savalli The Platinum Group | Berkshire Hathaway EWM | Small (2 to 5) | $11.55M | 10 | $1.16M |
Source: RealTrends Verified 2026, Aventura, Florida.