Top real estate teams in Miami Beach, 2026
| # | Team | Brokerage | Size | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|
| 1 | The Jills Zeder Group | Coldwell Banker Realty | Large (11 to 20) | $1845.50M | 190.5 | $9.69M |
| 2 | Julian Johnston Team | Corcoran | Medium (6 to 10) | $327.59M | 42.3 | $7.74M |
| 3 | Ivan & Mike Team | Compass | Medium (6 to 10) | $298.32M | 81 | $3.68M |
| 4 | The Dora Puig Team | Luxe Living Realty | Small (2 to 5) | $293.09M | 38 | $7.71M |
| 5 | Zalmy Shapiro and Joel Lusky | The Brokerage South Florida | Small (2 to 5) | $189.72M | 24 | $7.90M |
| 6 | Worldwide Group | ONE Sotheby's | Small (2 to 5) | $185.97M | 91 | $2.04M |
| 7 | M Group | Compass | Mega (21 to 50) | $173.05M | 82 | $2.11M |
| 8 | The Assouline Team | Douglas Elliman | Small (2 to 5) | $140.06M | 19 | $7.37M |
| 9 | Bill and Bryan Team | Douglas Elliman | Medium (6 to 10) | $132.50M | 28 | $4.73M |
| 10 | The Waterfront Team | ONE Sotheby's | Medium (6 to 10) | $124.48M | 48 | $2.59M |
| 11 | The Meridian Advisors | Compass | Medium (6 to 10) | $102.69M | 9 | $11.41M |
| 12 | Mendel Fellig Group | Compass | Medium (6 to 10) | $102.48M | 53 | $1.93M |
| 13 | MR Luxury Group | ONE Sotheby's | Large (11 to 20) | $99.75M | 120 | $831K |
| 14 | John Sandberg | Compass | Small (2 to 5) | $74.56M | 9 | $8.28M |
| 15 | Carlo Dipasquale | Compass | Large (11 to 20) | $73.96M | 51 | $1.45M |
| 16 | Bento Queiroz Group | Compass | Small (2 to 5) | $67.32M | 33 | $2.04M |
| 17 | The Inside Network | The Inside Network | Large (11 to 20) | $56.19M | 38 | $1.48M |
| 18 | Bonetti Fox Team | ONE Sotheby's | Small (2 to 5) | $55.93M | 30 | $1.86M |
| 19 | Dan & Marci Group | Compass | Small (2 to 5) | $51.10M | 12 | $4.26M |
| 20 | The Schwartz Team | Compass | Small (2 to 5) | $50.10M | 16 | $3.13M |
| 21 | Miltiadis Kastanis | Compass | Small (2 to 5) | $47.81M | 9 | $5.31M |
| 22 | The Anna Sherrill Team | ONE Sotheby's | Small (2 to 5) | $47.59M | 50 | $952K |
| 23 | Susan Gale Group | ONE Sotheby's | Medium (6 to 10) | $45.29M | 6 | $7.55M |
| 24 | Vecchi + Stoka Group | Douglas Elliman | Small (2 to 5) | $41.71M | 11 | $3.79M |
| 25 | Caroline Puren | Compass | Small (2 to 5) | $40.76M | 6 | $6.79M |
| 26 | The Daro Team | Compass | Large (11 to 20) | $39.69M | 23 | $1.73M |
| 27 | MJR Groupe | Compass | Small (2 to 5) | $36.30M | 15 | $2.42M |
| 28 | The Freud Team | Corcoran | Small (2 to 5) | $30.15M | 6 | $5.03M |
| 29 | The Claudia Whitechurch Team | Coldwell Banker Realty | Small (2 to 5) | $29.70M | 15 | $1.98M |
| 30 | The Curson Group | Coldwell Banker Realty | Small (2 to 5) | $27.47M | 18.5 | $1.48M |
| 31 | The Algarin Group | Compass | Small (2 to 5) | $27.23M | 11 | $2.48M |
| 32 | Alan Chocron | Compass | Medium (6 to 10) | $26.80M | 9 | $2.98M |
| 33 | The Hofman Team | Douglas Elliman | Small (2 to 5) | $25.77M | 6 | $4.29M |
| 34 | Leonor Ortiz | Compass | Small (2 to 5) | $25.43M | 7 | $3.63M |
| 35 | Nordstrom Network | Compass | Small (2 to 5) | $20.01M | 17 | $1.18M |
| 36 | The Aronoff Collection | Douglas Elliman | Medium (6 to 10) | $19.92M | 88 | $226K |
| 37 | Justen Alias | Compass | Medium (6 to 10) | $17.62M | 12 | $1.47M |
| 38 | FL Luxury Group | Compass | Large (11 to 20) | $17.35M | 8 | $2.17M |
| 39 | Segall, Porat & Cortes | Compass | Small (2 to 5) | $16.76M | 20 | $838K |
| 40 | Paul Sasseville | Compass | Small (2 to 5) | $16.42M | 15 | $1.09M |
| 41 | Debuire Realty | Debuire Realty | Small (2 to 5) | $15.84M | 13 | $1.22M |
| 42 | J+ Group | Compass | Medium (6 to 10) | $14.15M | 7 | $2.02M |
| 43 | The Cruz Team | Keller Williams | Small (2 to 5) | $12.25M | 21 | $583K |
| 44 | 3D Team | Compass | Small (2 to 5) | $12.11M | 11 | $1.10M |
| 45 | Golan Group Miami | Douglas Elliman | Small (2 to 5) | $11.80M | 1 | $11.80M |
| 46 | NG Group | Douglas Elliman | Small (2 to 5) | $11.61M | 6.5 | $1.79M |
| 47 | The Sherman Messing Group | Compass | Small (2 to 5) | $11.41M | 9 | $1.27M |
Source: RealTrends Verified 2026, Miami Beach, Florida.
Quick answers
Who is the top real estate team in Miami Beach?
The Jills Zeder Group at Coldwell Banker Realty, first on 2025 volume ($1.85B) and homes sold (190.5).