Why hire a small team
- The lead agent is on your sale. With 2 to 5 agents, the name on the sign is usually the person you talk to.
- Fewer handoffs. Fewer people between you and the decisions.
- The trade-off: a smaller bench. Ask who covers your showings and closing if the lead agent is busy.
| # | Team | Brokerage | Town | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|
| 1 | The Dora Puig Team | Luxe Living Realty | Miami Beach | $293.09M | 38 | $7.71M |
| 2 | Zalmy Shapiro and Joel Lusky | The Brokerage South Florida | Miami Beach | $189.72M | 24 | $7.90M |
| 3 | Worldwide Group | ONE Sotheby's | Miami Beach | $185.97M | 91 | $2.04M |
| 4 | The Assouline Team | Douglas Elliman | Miami Beach | $140.06M | 19 | $7.37M |
| 5 | Oscar Arellano Team | Coldwell Banker Realty | Coral Gables | $82.51M | 53.5 | $1.54M |
| 6 | Scott Shuffield Group | Berkshire Hathaway EWM | Miami | $79.02M | 28 | $2.82M |
| 7 | Joelle & Team | ONE Sotheby's | Surfside | $78.37M | 37 | $2.12M |
| 8 | John Sandberg | Compass | Miami Beach | $74.56M | 9 | $8.28M |
| 9 | The J&S Group | Douglas Elliman | Miami | $68.48M | 43.6 | $1.57M |
| 10 | The Nachtigall Team | ONE Sotheby's | Key Biscayne | $67.67M | 34 | $1.99M |
| 11 | Bento Queiroz Group | Compass | Miami Beach | $67.32M | 33 | $2.04M |
| 12 | Casanova Group | Compass | Coral Gables | $60.82M | 25 | $2.43M |
| 13 | Toni Schrager Team | Brown Harris Stevens | South Miami | $60.00M | 11 | $5.45M |
| 14 | The Alexandrov Group | Compass | Miami | $57.21M | 21 | $2.72M |
| 15 | Bonetti Fox Team | ONE Sotheby's | Miami Beach | $55.93M | 30 | $1.86M |
| 16 | Allen Davoudpour Team | Compass | Aventura | $55.62M | 20 | $2.78M |
| 17 | Goldman Residential Group | REMAX Advance Realty | Miami | $51.42M | 30 | $1.71M |
| 18 | Dan & Marci Group | Compass | Miami Beach | $51.10M | 12 | $4.26M |
| 19 | The Schwartz Team | Compass | Miami Beach | $50.10M | 16 | $3.13M |
| 20 | The Azar Team | Douglas Elliman | Miami | $48.42M | 35 | $1.38M |
| 21 | Connie Cabral Group | Berkshire Hathaway EWM | Miami | $48.10M | 44 | $1.09M |
| 22 | Miltiadis Kastanis | Compass | Miami Beach | $47.81M | 9 | $5.31M |
| 23 | The Anna Sherrill Team | ONE Sotheby's | Miami Beach | $47.59M | 50 | $952K |
| 24 | The Miami Signature Homes Team | Compass | Miami | $45.78M | 33 | $1.39M |
| 25 | The Visconti Team | Douglas Elliman | Miami | $45.50M | 1.5 | $30.33M |
| 26 | The Light Group | Douglas Elliman | Miami | $44.83M | 24.1 | $1.86M |
| 27 | Elena Chacon Group | Berkshire Hathaway EWM | Miami | $44.51M | 13 | $3.42M |
| 28 | Vecchi + Stoka Group | Douglas Elliman | Miami Beach | $41.71M | 11 | $3.79M |
| 29 | Caroline Puren | Compass | Miami Beach | $40.76M | 6 | $6.79M |
| 30 | The Goihman Group | Douglas Elliman | Aventura | $39.50M | 16 | $2.47M |
| 31 | DeValdivielso Team | The Keyes Company | Coral Gables | $37.90M | 28.5 | $1.33M |
| 32 | Vanesa Carpignano Group | Douglas Elliman | Bay Harbor Islands | $37.06M | 13 | $2.85M |
| 33 | Elena Kemper Group | Berkshire Hathaway EWM | Miami | $36.76M | 33 | $1.11M |
| 34 | MJR Groupe | Compass | Miami Beach | $36.30M | 15 | $2.42M |
| 35 | Bloch Team | Douglas Elliman | Miami | $35.77M | 11 | $3.25M |
| 36 | Skywalker Group | The Keyes Company | Homestead | $35.24M | 72.6 | $485K |
| 37 | Levi Meyer Group | Compass | Miami | $34.66M | 15 | $2.31M |
| 38 | Abaunza Group | ONE Sotheby's | Coconut Grove | $34.30M | 44 | $780K |
| 39 | Val Byrne Group | Berkshire Hathaway EWM | Miami | $34.27M | 17 | $2.02M |
| 40 | ATR Luxury Homes Group | Coldwell Banker Realty | Coral Gables | $33.68M | 16.6 | $2.03M |
| 41 | TOP Group | Keller Williams | Coral Gables | $31.99M | 27 | $1.18M |
| 42 | Team Danielle & Michael | Coldwell Banker Realty | Pinecrest | $31.83M | 28.5 | $1.12M |
| 43 | Chatburn Living Team | ONE Sotheby's | Coconut Grove | $31.55M | 59 | $535K |
| 44 | Schnabel Team | Compass | Miami | $30.91M | 10 | $3.09M |
| 45 | SD Group | Compass | Miami | $30.35M | 31 | $979K |
| 46 | The Freud Team | Corcoran | Miami Beach | $30.15M | 6 | $5.03M |
| 47 | The Claudia Whitechurch Team | Coldwell Banker Realty | Miami Beach | $29.70M | 15 | $1.98M |
| 48 | Solis Chirino Group | Douglas Elliman | Coral Gables | $28.23M | 22.3 | $1.27M |
| 49 | The Curson Group | Coldwell Banker Realty | Miami Beach | $27.47M | 18.5 | $1.48M |
| 50 | The Algarin Group | Compass | Miami Beach | $27.23M | 11 | $2.48M |
| 51 | Jo-Ann Forster Team | Keller Williams | Miami | $26.58M | 13 | $2.04M |
| 52 | The Hofman Team | Douglas Elliman | Miami Beach | $25.77M | 6 | $4.29M |
| 53 | Leonor Ortiz | Compass | Miami Beach | $25.43M | 7 | $3.63M |
| 54 | Alex Larmier Team | Compass | South Miami | $25.37M | 28 | $906K |
| 55 | The Erice Group | Keller Williams | Miami | $25.06M | 12.7 | $1.97M |
| 56 | Lynley Residential Group | Real Brokerage | Miami | $24.99M | 26 | $961K |
| 57 | The Slodarz Group | Compass | Miami | $24.49M | 5 | $4.90M |
| 58 | Lianne Graubart Team | ONE Sotheby's | Surfside | $23.71M | 35 | $678K |
| 59 | Campos Collective | REMAX Advance Realty II | Miami | $23.37M | 34 | $687K |
| 60 | Behrens Parker Team | Coldwell Banker Realty | Coral Gables | $23.10M | 9 | $2.57M |
| 61 | Stu Berger and Ana Aizenstat | Coldwell Banker Realty | Aventura | $22.82M | 19.6 | $1.16M |
| 62 | Lindsey Brown | Berkshire Hathaway EWM | Miami | $22.59M | 17 | $1.33M |
| 63 | Matluck Group | Compass | Aventura | $22.45M | 12 | $1.87M |
| 64 | CM Luxury Homes | eXp Realty | Key Biscayne | $22.16M | 4 | $5.54M |
| 65 | The Edit Real Estate | The Edit Real Estate | Miami | $22.00M | 13 | $1.69M |
| 66 | De Leon Group | Compass | Miami | $21.86M | 15 | $1.46M |
| 67 | The Elmir Group | ONE Sotheby's | Coral Gables | $21.36M | 48 | $445K |
| 68 | Optimar Elite | eXp Realty | North Miami Beach | $20.69M | 4 | $5.17M |
| 69 | Nordstrom Network | Compass | Miami Beach | $20.01M | 17 | $1.18M |
| 70 | Ignacio Villanueva | Compass | Miami | $19.94M | 9 | $2.22M |
| 71 | The Coden-Ferraro Group | Keller Williams | Miami | $19.92M | 41 | $486K |
| 72 | The Ziefer Team | Corcoran | Surfside | $19.77M | 8.3 | $2.38M |
| 73 | The Cohen Team | ONE Sotheby's | Surfside | $19.70M | 29 | $679K |
| 74 | Mullaney and Gomez-Mena Team | Coldwell Banker Realty | Coral Gables | $19.60M | 9 | $2.18M |
| 75 | Christine Stiphany | Berkshire Hathaway EWM | Coral Gables | $19.57M | 18 | $1.09M |
| 76 | Team Dad of 8 | Keller Williams | Coral Gables | $19.50M | 20 | $975K |
| 77 | All In Miami Group | Compass | Miami | $18.82M | 17 | $1.11M |
| 78 | Melva Garcia & Maria Macias | Compass | South Miami | $18.57M | 22 | $844K |
| 79 | Meg and Leslie Team | Berkshire Hathaway EWM | Miami | $18.27M | 12 | $1.52M |
| 80 | Ally and AJ Team | ONE Sotheby's | Coconut Grove | $18.09M | 25 | $724K |
| 81 | Josefina Delgado Team | Coldwell Banker Realty | Coral Gables | $17.57M | 10 | $1.76M |
| 82 | Gravity Real Estate | Gravity Real Estate | Coral Gables | $17.56M | 26 | $675K |
| 83 | Marilyn Cromer Team | Douglas Elliman | Coral Gables | $17.39M | 8 | $2.17M |
| 84 | The Salt Group | Keller Williams | Miami | $17.24M | 24 | $718K |
| 85 | Segall, Porat & Cortes | Compass | Miami Beach | $16.76M | 20 | $838K |
| 86 | The Nucci Team | Douglas Elliman | Miami | $16.74M | 11.1 | $1.51M |
| 87 | PropertySmart Real Estate | PropertySmart Real Estate | Coral Gables | $16.70M | 18 | $928K |
| 88 | Paul Sasseville | Compass | Miami Beach | $16.42M | 15 | $1.09M |
| 89 | Arias Group | Keller Williams | Miami | $16.26M | 21.5 | $756K |
| 90 | Fernando Alves | Compass | Aventura | $16.24M | 4 | $4.06M |
| 91 | Marcio Sousa Team | The Keyes Company | Aventura | $16.08M | 11.9 | $1.35M |
| 92 | Debuire Realty | Debuire Realty | Miami Beach | $15.84M | 13 | $1.22M |
| 93 | Ilana and Leigh Team | Compass | Miami | $15.53M | 18 | $863K |
| 94 | Miami Casa Collective | LUXE Properties | Miami | $15.29M | 33 | $463K |
| 95 | De Windt Group | Cervera Real Estate | Miami | $15.25M | 10 | $1.53M |
| 96 | The Well Nest Advisors | Compass | Miami | $15.03M | 13 | $1.16M |
| 97 | Grove Gables Experts | Berkshire Hathaway EWM | Miami | $14.91M | 8 | $1.86M |
| 98 | Dania Diaz Team | REMAX Advance Realty | Miami | $14.72M | 29 | $508K |
| 99 | The Daney Group | Keller Williams | Miami | $14.69M | 23 | $639K |
| 100 | ReLink Real Estate | ReLink Real Estate | Miami | $14.20M | 18 | $789K |
| 101 | Vanessa Gomez Group | Engel & Völkers Miami | Miami | $14.08M | 18 | $782K |
| 102 | Alvarez Johnson Team | The Keyes Company | Miami | $13.76M | 20 | $688K |
| 103 | The Own Miami Team | Berkshire Hathaway EWM | Miami | $13.53M | 17 | $796K |
| 104 | Reyes / Orelle Real Estate Team | Keller Williams | Coral Gables | $13.37M | 11 | $1.22M |
| 105 | Portobello Living | Keller Williams | Miami | $12.67M | 24.8 | $511K |
| 106 | The Team Miami | Compass | Aventura | $12.62M | 9 | $1.40M |
| 107 | The Cruz Team | Keller Williams | Miami Beach | $12.25M | 21 | $583K |
| 108 | The Carolinas Team | Douglas Elliman | Coral Gables | $12.21M | 13 | $940K |
| 109 | 3D Team | Compass | Miami Beach | $12.11M | 11 | $1.10M |
| 110 | Heights International Group | Keller Williams | Miami | $11.95M | 24 | $498K |
| 111 | Sanclemente Group | Douglas Elliman | Miami | $11.91M | 17 | $701K |
| 112 | Golan Group Miami | Douglas Elliman | Miami Beach | $11.80M | 1 | $11.80M |
| 113 | Corina Betancourt Group | Berkshire Hathaway EWM | Miami | $11.67M | 14 | $834K |
| 114 | NG Group | Douglas Elliman | Miami Beach | $11.61M | 6.5 | $1.79M |
| 115 | Barbara Savalli The Platinum Group | Berkshire Hathaway EWM | Aventura | $11.55M | 10 | $1.16M |
| 116 | The Sherman Messing Group | Compass | Miami Beach | $11.41M | 9 | $1.27M |
| 117 | The Mayers Group | Berkshire Hathaway EWM | Miami | $11.24M | 10 | $1.12M |
| 118 | Invest Miami-Live Miami | Keller Williams | Coral Gables | $10.80M | 15 | $720K |
| 119 | Vantage Nest | Compass | Miami | $10.76M | 19 | $566K |
| 120 | Lorena Maria Arnold PA | Keller Williams | Coral Gables | $10.48M | 4 | $2.62M |
| 121 | PCK Commercial Group | Compass | Miami | $10.46M | 8 | $1.31M |
| 122 | Pilar Mercader Group | Berkshire Hathaway EWM | Miami | $10.23M | 7 | $1.46M |
| 123 | Judy Luck Jordan, Lucky Homes Group | Berkshire Hathaway EWM | Miami | $10.20M | 17.9 | $570K |
| 124 | The Olmedo Group | Keller Williams | Miami | $10.15M | 17.1 | $593K |
| 125 | Beatriz Dangond and Jackie Joseph | Compass | Coral Gables | $10.01M | 9 | $1.11M |
Source: RealTrends Verified 2026.