Leaders in Coral Gables
| Category | Leader | 2025 figure |
|---|---|---|
| Most volume | David Siddons Group (Douglas Elliman) | $363.28M |
| Most homes sold | The Opes Group (Compass) | 171 sales |
| Highest average sale, 20+ sales | The Levy Group (Compass) | $3.04M |
| Most volume, small team (2 to 5 agents) | Oscar Arellano Team (Coldwell Banker Realty) | $82.51M |
| Most volume, medium team (6 to 10 agents) | The Levy Group (Compass) | $176.06M |
| Most homes sold, medium team | Ben Moss Group (Compass) | 86 sales |
| Most Google reviews per home sold, medium team (20+ sales) | Team Citron (Compass) | 1.54 (40 reviews, 26 sales) |
| Most volume, large team (11 to 20 agents) | David Siddons Group (Douglas Elliman) | $363.28M |
Every team with a Coral Gables office, ranked by 2025 sales volume
| # | Team | Brokerage | Listed under | Size | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|---|
| 1 | David Siddons Group | Douglas Elliman | Coral Gables | Large (11 to 20) | $363.28M | 130.3 | $2.79M |
| 2 | The Opes Group | Compass | Miami | Large (11 to 20) | $180.77M | 171 | $1.06M |
| 3 | The Levy Group | Compass | Miami | Medium (6 to 10) | $176.06M | 58 | $3.04M |
| 4 | Ben Moss Group | Compass | Miami | Medium (6 to 10) | $150.03M | 86 | $1.74M |
| 5 | Ashley Cusack Team | Berkshire Hathaway EWM | Miami | Medium (6 to 10) | $113.63M | 41 | $2.77M |
| 6 | The Audrey Ross Team | Compass | Coral Gables | Large (11 to 20) | $106.67M | 12 | $8.89M |
| 7 | Drew Kern | Berkshire Hathaway EWM | Miami | Medium (6 to 10) | $88.10M | 61 | $1.44M |
| 8 | Oscar Arellano Team | Coldwell Banker Realty | Coral Gables | Small (2 to 5) | $82.51M | 53.5 | $1.54M |
| 9 | Scott Shuffield Group | Berkshire Hathaway EWM | Miami | Small (2 to 5) | $79.02M | 28 | $2.82M |
| 10 | Smith Formosa Team | Compass | Coral Gables | Medium (6 to 10) | $69.30M | 27 | $2.57M |
| 11 | Casanova Group | Compass | Coral Gables | Small (2 to 5) | $60.82M | 25 | $2.43M |
| 12 | Villarreal Team | Keller Williams | Coral Gables | Large (11 to 20) | $57.62M | 99.5 | $579K |
| 13 | The Lani Group | Lowell International Realty | Coral Gables | Medium (6 to 10) | $40.46M | 18 | $2.25M |
| 14 | Miami Living | Keller Williams | Coral Gables | Medium (6 to 10) | $40.45M | 57.5 | $703K |
| 15 | Team Citron | Compass | Miami | Medium (6 to 10) | $39.43M | 26 | $1.52M |
| 16 | DeValdivielso Team | The Keyes Company | Coral Gables | Small (2 to 5) | $37.90M | 28.5 | $1.33M |
| 17 | Elena Kemper Group | Berkshire Hathaway EWM | Miami | Small (2 to 5) | $36.76M | 33 | $1.11M |
| 18 | Val Byrne Group | Berkshire Hathaway EWM | Miami | Small (2 to 5) | $34.27M | 17 | $2.02M |
| 19 | ATR Luxury Homes Group | Coldwell Banker Realty | Coral Gables | Small (2 to 5) | $33.68M | 16.6 | $2.03M |
| 20 | TOP Group | Keller Williams | Coral Gables | Small (2 to 5) | $31.99M | 27 | $1.18M |
| 21 | Santana Sales Group | Keller Williams | Coral Gables | Large (11 to 20) | $28.92M | 60.5 | $478K |
| 22 | Solis Chirino Group | Douglas Elliman | Coral Gables | Small (2 to 5) | $28.23M | 22.3 | $1.27M |
| 23 | SHC Group | Berkshire Hathaway EWM | Miami | Medium (6 to 10) | $27.69M | 13 | $2.13M |
| 24 | Barbato, Rodriguez, Huttoe Group | Berkshire Hathaway EWM | Miami | Large (11 to 20) | $27.44M | 37 | $742K |
| 25 | The John Seidel Team | Coldwell Banker Realty | Coral Gables | Large (11 to 20) | $26.35M | 16.8 | $1.57M |
| 26 | Behrens Parker Team | Coldwell Banker Realty | Coral Gables | Small (2 to 5) | $23.10M | 9 | $2.57M |
| 27 | Lindsey Brown | Berkshire Hathaway EWM | Miami | Small (2 to 5) | $22.59M | 17 | $1.33M |
| 28 | The Elmir Group | ONE Sotheby's | Coral Gables | Small (2 to 5) | $21.36M | 48 | $445K |
| 29 | Machado Kijner Group | Compass | Coral Gables | Medium (6 to 10) | $20.56M | 15 | $1.37M |
| 30 | Mullaney and Gomez-Mena Team | Coldwell Banker Realty | Coral Gables | Small (2 to 5) | $19.60M | 9 | $2.18M |
| 31 | Christine Stiphany | Berkshire Hathaway EWM | Coral Gables | Small (2 to 5) | $19.57M | 18 | $1.09M |
| 32 | Team Dad of 8 | Keller Williams | Coral Gables | Small (2 to 5) | $19.50M | 20 | $975K |
| 33 | Meg and Leslie Team | Berkshire Hathaway EWM | Miami | Small (2 to 5) | $18.27M | 12 | $1.52M |
| 34 | Josefina Delgado Team | Coldwell Banker Realty | Coral Gables | Small (2 to 5) | $17.57M | 10 | $1.76M |
| 35 | Gravity Real Estate | Gravity Real Estate | Coral Gables | Small (2 to 5) | $17.56M | 26 | $675K |
| 36 | Marilyn Cromer Team | Douglas Elliman | Coral Gables | Small (2 to 5) | $17.39M | 8 | $2.17M |
| 37 | PropertySmart Real Estate | PropertySmart Real Estate | Coral Gables | Small (2 to 5) | $16.70M | 18 | $928K |
| 38 | Grove Gables Experts | Berkshire Hathaway EWM | Miami | Small (2 to 5) | $14.91M | 8 | $1.86M |
| 39 | LRF Group | Berkshire Hathaway EWM | Miami | Medium (6 to 10) | $13.56M | 5 | $2.71M |
| 40 | The Own Miami Team | Berkshire Hathaway EWM | Miami | Small (2 to 5) | $13.53M | 17 | $796K |
| 41 | Reyes / Orelle Real Estate Team | Keller Williams | Coral Gables | Small (2 to 5) | $13.37M | 11 | $1.22M |
| 42 | The Carolinas Team | Douglas Elliman | Coral Gables | Small (2 to 5) | $12.21M | 13 | $940K |
| 43 | The Mayers Group | Berkshire Hathaway EWM | Miami | Small (2 to 5) | $11.24M | 10 | $1.12M |
| 44 | Invest Miami-Live Miami | Keller Williams | Coral Gables | Small (2 to 5) | $10.80M | 15 | $720K |
| 45 | Lorena Maria Arnold PA | Keller Williams | Coral Gables | Small (2 to 5) | $10.48M | 4 | $2.62M |
| 46 | Beatriz Dangond and Jackie Joseph | Compass | Coral Gables | Small (2 to 5) | $10.01M | 9 | $1.11M |
Source: RealTrends Verified 2026. "Listed under" is the city RealTrends uses. Teams listed under Miami are here because their office is in Coral Gables: ZIP 33134 or 33146 on their RealTrends profile, or a Coral Gables office address on their Google Business Profile (Team Citron, The Levy Group, Ben Moss Group and The Opes Group, all at 1515 Sunset Drive).
Medium teams in Coral Gables: sales and service
By 2025 sales volume
| # | Team | Brokerage | Listed under | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|
| 1 | The Levy Group | Compass | Miami | $176.06M | 58 | $3.04M |
| 2 | Ben Moss Group | Compass | Miami | $150.03M | 86 | $1.74M |
| 3 | Ashley Cusack Team | Berkshire Hathaway EWM | Miami | $113.63M | 41 | $2.77M |
| 4 | Drew Kern | Berkshire Hathaway EWM | Miami | $88.10M | 61 | $1.44M |
| 5 | Smith Formosa Team | Compass | Coral Gables | $69.30M | 27 | $2.57M |
| 6 | The Lani Group | Lowell International Realty | Coral Gables | $40.46M | 18 | $2.25M |
| 7 | Miami Living | Keller Williams | Coral Gables | $40.45M | 57.5 | $703K |
| 8 | Team Citron | Compass | Miami | $39.43M | 26 | $1.52M |
| 9 | SHC Group | Berkshire Hathaway EWM | Miami | $27.69M | 13 | $2.13M |
| 10 | Machado Kijner Group | Compass | Coral Gables | $20.56M | 15 | $1.37M |
| 11 | LRF Group | Berkshire Hathaway EWM | Miami | $13.56M | 5 | $2.71M |
By Google reviews per home sold
| # | Team | Google reviews | Rating | 2025 sales | Reviews per sale |
|---|---|---|---|---|---|
| 1 | Team Citron | 40 | 5.0 | 26 | 1.54 |
| 2 | Ashley Cusack Team | 44 | 5.0 | 41 | 1.07 |
| 3 | The Levy Group | 44 | 4.9 | 58 | 0.76 |
| 4 | Smith Formosa Team | 17 | 5.0 | 27 | 0.63 |
| 5 | Ben Moss Group | 30 | 4.9 | 86 | 0.35 |
| 6 | Drew Kern | 17 | 5.0 | 61 | 0.28 |
| 7 | Miami Living | 15 | 4.9 | 57.5 | 0.26 |
Google review counts from each team's Google Business Profile, checked October 22, 2026. Sales from RealTrends Verified 2026. Ranked teams have 20+ sales, so one or two reviews can't swing the number. Not ranked: The Lani Group (16 reviews, 18 sales) and LRF Group (9 reviews, 5 sales) have fewer than 20 sales; we found no team Google profile for Machado Kijner Group or SHC Group.
Quick answers
Who is the top real estate team in Coral Gables?
By 2025 volume, David Siddons Group at Douglas Elliman ($363.28M across 130.3 sales). By homes sold, The Opes Group at Compass (171).
What is the best medium-sized real estate team in Coral Gables?
It depends on what you measure. By volume, The Levy Group at Compass ($176.06M). By homes sold, Ben Moss Group at Compass (86). By what clients say, Team Citron at Compass, with 40 Google reviews, all 5 stars, and 1.54 reviews per home sold, the most of any medium team with a Coral Gables office and 20+ sales.
Which Coral Gables team has the most Google reviews per sale?
Among medium teams with 20+ sales, Team Citron (1.54 per sale). Next are Ashley Cusack Team (1.07) and The Levy Group (0.76).
Why are teams listed under Miami on the Coral Gables page?
RealTrends lists each team under one city, and many teams with Coral Gables offices are filed under "Miami." We add a team here when its RealTrends ZIP code (33134 or 33146) or its Google Business Profile puts its office in Coral Gables. The rule is the same for every team.