Why hire a medium team
- A bench behind the lead. More people to cover showings, paperwork and the closing.
- Still small enough to know you. Ask who your main contact will be and how often you'll hear from the team leads.
| # | Team | Brokerage | Town | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|
| 1 | Julian Johnston Team | Corcoran | Miami Beach | $327.59M | 42.3 | $7.74M |
| 2 | Ivan & Mike Team | Compass | Miami Beach | $298.32M | 81 | $3.68M |
| 3 | The Levy Group | Compass | Miami | $176.06M | 58 | $3.04M |
| 4 | Ben Moss Group | Compass | Miami | $150.03M | 86 | $1.74M |
| 5 | Bill and Bryan Team | Douglas Elliman | Miami Beach | $132.50M | 28 | $4.73M |
| 6 | The Waterfront Team | ONE Sotheby's | Miami Beach | $124.48M | 48 | $2.59M |
| 7 | Ashley Cusack Team | Berkshire Hathaway EWM | Miami | $113.63M | 41 | $2.77M |
| 8 | The Meridian Advisors | Compass | Miami Beach | $102.69M | 9 | $11.41M |
| 9 | Mendel Fellig Group | Compass | Miami Beach | $102.48M | 53 | $1.93M |
| 10 | Drew Kern | Berkshire Hathaway EWM | Miami | $88.10M | 61 | $1.44M |
| 11 | Percal Zarco Group | Berkshire Hathaway EWM | Miami | $73.11M | 31 | $2.36M |
| 12 | Smith Formosa Team | Compass | Coral Gables | $69.30M | 27 | $2.57M |
| 13 | Team Anthony Askowitz | REMAX Advance Realty II | Miami | $64.46M | 95 | $678K |
| 14 | The Wands Team | Douglas Elliman | Miami | $60.28M | 32.3 | $1.87M |
| 15 | The Coto Group | ONE Sotheby's | Key Biscayne | $59.88M | 47 | $1.27M |
| 16 | BE Luxury Group | ONE Sotheby's | Surfside | $55.06M | 40 | $1.38M |
| 17 | Alexandra Sierra Team | Compass | Miami | $50.83M | 30 | $1.69M |
| 18 | The Maya Vander Group | Compass | Miami | $49.32M | 31 | $1.59M |
| 19 | Polaris Advisors Group | Compass | Miami | $48.24M | 57 | $846K |
| 20 | Exclusively Yours Realty | Exclusively Yours Realty | Miami | $46.15M | 23 | $2.01M |
| 21 | Susan Gale Group | ONE Sotheby's | Miami Beach | $45.29M | 6 | $7.55M |
| 22 | The Lani Group | Lowell International Realty | Coral Gables | $40.46M | 18 | $2.25M |
| 23 | Miami Living | Keller Williams | Coral Gables | $40.45M | 57.5 | $703K |
| 24 | Talita Pinheiro Team | Compass | Aventura | $39.53M | 42 | $941K |
| 25 | Team Citron | Compass | Miami | $39.43M | 26 | $1.52M |
| 26 | Geane Brito Group | Compass | Miami | $33.21M | 17 | $1.95M |
| 27 | Red Point USA | eXp Realty | Miami | $32.79M | 57 | $575K |
| 28 | House & Hive | Douglas Elliman | Aventura | $29.69M | 13.3 | $2.23M |
| 29 | KREN Group | Keller Williams | Miami | $27.93M | 62 | $450K |
| 30 | SHC Group | Berkshire Hathaway EWM | Miami | $27.69M | 13 | $2.13M |
| 31 | Alan Chocron | Compass | Miami Beach | $26.80M | 9 | $2.98M |
| 32 | RGT Home Experts | Keller Williams | Aventura | $24.00M | 50.2 | $478K |
| 33 | Porosoff Group | Compass | Miami | $23.41M | 10 | $2.34M |
| 34 | The Portal Team | eXp Realty | Miami | $23.04M | 34 | $678K |
| 35 | Ana Cortina Leighton | Compass | Miami | $22.83M | 11 | $2.08M |
| 36 | Home Pro Agents | The Keyes Company | Miami | $20.99M | 34.8 | $603K |
| 37 | Machado Kijner Group | Compass | Coral Gables | $20.56M | 15 | $1.37M |
| 38 | The Aronoff Collection | Douglas Elliman | Miami Beach | $19.92M | 88 | $226K |
| 39 | Andy and Bonnie Lopez | The Keyes Company | Miami | $18.55M | 32 | $580K |
| 40 | Justen Alias | Compass | Miami Beach | $17.62M | 12 | $1.47M |
| 41 | The Sosa Team | Compass | Miami | $17.04M | 18 | $947K |
| 42 | The Modern Day Team | Real Brokerage | Miami | $14.24M | 19 | $749K |
| 43 | J+ Group | Compass | Miami Beach | $14.15M | 7 | $2.02M |
| 44 | LRF Group | Berkshire Hathaway EWM | Miami | $13.56M | 5 | $2.71M |
Source: RealTrends Verified 2026.
Quick answers
What is the top medium real estate team in Miami?
By volume, Julian Johnston Team at Corcoran ($327.59M). By homes sold, Team Anthony Askowitz at REMAX Advance Realty II (95). In Coral Gables, Team Citron at Compass has the most Google reviews per home sold of any medium team with 20+ sales.