The best Compass team for what you need
| If you want | Leader | The numbers |
|---|---|---|
| The most volume by a small team (2 to 5 agents) | Sexton and Mock (Jacksonville) | $121.19M, #1 of 211 small teams |
| The most homes sold by a small team | Susan Demerer (Boca Raton) | 88 sales |
| The top Compass team in Northeast Florida | Sexton and Mock | $121.19M, 78 sales |
| The top Compass team in Seagrove Beach | The Kendall Hood Collection | $85.16M, 74 sales |
| The top small Compass team in Santa Rosa Beach | The Richards Group | $68.98M, 50 sales |
| The most volume by a medium team (6 to 10 agents) | Ivan & Mike Team (Miami Beach) | $298.32M |
| The most homes sold by a medium team | Chiodo Group (Naples) | 99 sales |
| The most volume and homes sold by a large or mega team (11 to 50 agents) | Carpenter Kessel (Melbourne) | $497.87M, 671.5 sales |
| The most volume of any Compass team | The Carroll Group (Miami) | $1.10B |
| The highest average sale (20+ sales) | The Costello-Deitz Group (Palm Beach) | $5.53M across 45 sales |
All 317 Compass teams in Florida, ranked by 2025 sales volume
Download the data (CSV)Every Florida team RealTrends lists under Compass. Filter by team size or city, or sort by sales or average sale.
Showing all 317 teams
| 1 | The Carroll Group | Enterprise | Miami | $1.10B | 248 | $4.44M |
|---|---|---|---|---|---|---|
| 2 | Carpenter Kessel | Mega | Melbourne | $497.87M | 671.5 | $741K |
| 3 | Spears Group | Large | Santa Rosa Beach | $398.06M | 190 | $2.10M |
| 4 | The Koolik Group | Mega | Boca Raton | $342.24M | 234 | $1.46M |
| 5 | Premier Group | Mega | Delray Beach | $331.05M | 295 | $1.12M |
| 6 | Ivan & Mike Team | Medium | Miami Beach | $298.32M | 81 | $3.68M |
| 7 | Riley Smith Group | Mega | Miami | $293.14M | 180 | $1.63M |
| 8 | Champagne & Parisi | Enterprise | Boca Raton | $254.78M | 321 | $794K |
| 9 | The Costello-Deitz Group | Medium | Palm Beach | $249.04M | 45 | $5.53M |
| 10 | The Reynolds Team | Mega | Vero Beach | $245.20M | 441 | $556K |
| 11 | The Opes Group | Large | Miami | $180.77M | 171 | $1.06M |
| 12 | The Levy Group | Medium | Miami | $176.06M | 58 | $3.04M |
| 13 | M Group | Mega | Miami Beach | $173.05M | 82 | $2.11M |
| 14 | Nancy Batchelor Team | Large | Miami | $172.10M | 80 | $2.15M |
| 15 | Darda Group | Mega | Cape Coral | $172.05M | 410 | $420K |
| 16 | Abode Group | Mega | Fort Lauderdale | $159.47M | 264 | $604K |
| 17 | Luxe Lifestyles | Mega | Jupiter | $159.44M | 191 | $835K |
| 18 | Ben Moss Group | Medium | Miami | $150.03M | 86 | $1.74M |
| 19 | Hughes Browne Group | Large | Jupiter | $147.82M | 83 | $1.78M |
| 20 | The Helgemo Team | Large | Punta Gorda | $134.13M | 337 | $398K |
| 21 | Josh Dotoli Group | Large | Fort Lauderdale | $124.22M | 102 | $1.22M |
| 22 | Sexton and Mock | Small | Jacksonville | $121.19M | 78 | $1.55M |
| 23 | Galleria International | Mega | Fort Lauderdale | $118.97M | 26 | $4.58M |
| 24 | Meyer Lucas Team | Mega | Jupiter | $116.35M | 122 | $954K |
| 25 | Bowers Group | Medium | Naples | $106.70M | 90 | $1.19M |
| 26 | The Audrey Ross Team | Large | Coral Gables | $106.67M | 12 | $8.89M |
| 27 | Elmes Group | Medium | Fort Lauderdale | $105.73M | 29 | $3.65M |
| 28 | Margliano Team | Small | Tampa | $103.70M | 50 | $2.07M |
| 29 | Barkin Group | Large | Fort Lauderdale | $103.27M | 67 | $1.54M |
| 30 | The Meridian Advisors | Medium | Miami Beach | $102.69M | 9 | $11.41M |
| 31 | Mendel Fellig Group | Medium | Miami Beach | $102.48M | 53 | $1.93M |
| 32 | Dedic Group | Large | Sarasota | $100.42M | 90 | $1.12M |
| 33 | Faxon Stanko Group | Medium | Palm Beach Gardens | $100.33M | 44 | $2.28M |
| 34 | Marder Group | Medium | Fort Lauderdale | $99.07M | 67 | $1.48M |
| 35 | Ina Bloom | Small | Boca Raton | $98.85M | 38 | $2.60M |
| 36 | Chiodo Group | Medium | Naples | $95.65M | 99 | $966K |
| 37 | The Buchbinder Group | Medium | Boca Raton | $95.28M | 71 | $1.34M |
| 38 | Salaverri Windsor Group | Small | Sarasota | $95.27M | 42 | $2.27M |
| 39 | The Megann Lucaj Group | Medium | Boca Raton | $94.96M | 51 | $1.86M |
| 40 | The MPH Team | Large | Fort Lauderdale | $94.72M | 99 | $957K |
| 41 | Kyle Blackmon Team | Palm Beach | Small | Palm Beach | $93.67M | 14 | $6.69M |
| 42 | Susan Demerer | Small | Boca Raton | $85.72M | 88 | $974K |
| 43 | Rich Polese Group | Small | Sarasota | $85.36M | 25 | $3.41M |
| 44 | The Kendall Hood Collection | Medium | Seagrove Beach | $85.16M | 74 | $1.15M |
| 45 | Liz Caldwell Group | Medium | Fort Lauderdale | $84.76M | 52 | $1.63M |
| 46 | The Bretzlaff Group | Small | Palm Beach Gardens | $78.28M | 24 | $3.26M |
| 47 | Bonnie Heatzig Luxury Group | Medium | Boca Raton | $77.13M | 40 | $1.93M |
| 48 | The Bloom Haym Group | Small | Boca Raton | $76.65M | 23 | $3.33M |
| 49 | John Sandberg | Small | Miami Beach | $74.56M | 9 | $8.28M |
| 50 | Carlo Dipasquale | Large | Miami Beach | $73.96M | 51 | $1.45M |
| 51 | Andrew Ziffer | Small | Fort Lauderdale | $72.73M | 28 | $2.60M |
| 52 | Snyder Group | Small | Palm Beach Gardens | $71.42M | 79 | $904K |
| 53 | Tanika O'Brien | Large | Seagrove Beach | $70.41M | 44 | $1.60M |
| 54 | Smith Formosa Team | Medium | Coral Gables | $69.30M | 27 | $2.57M |
| 55 | The Dono Team | Small | West Palm Beach | $69.23M | 33 | $2.10M |
| 56 | The Richards Group | Small | Santa Rosa Beach | $68.98M | 50 | $1.38M |
| 57 | Boschetti Group | Large | Miami | $68.67M | 20 | $3.43M |
| 58 | Bento Queiroz Group | Small | Miami Beach | $67.32M | 33 | $2.04M |
| 59 | The Gold Team | Medium | Boca Raton | $62.86M | 41 | $1.53M |
| 60 | Modern Living Group | Large | Palm Beach | $62.66M | 56 | $1.12M |
| 61 | Jenni Sloan | Small | Winter Park | $61.35M | 50 | $1.23M |
| 62 | The McCoy Group | Small | Fort Lauderdale | $60.95M | 26 | $2.34M |
| 63 | Casanova Group | Small | Coral Gables | $60.82M | 25 | $2.43M |
| 64 | The Korman Group | Mega | Boca Raton | $60.62M | 114 | $532K |
| 65 | The McKee Group | Medium | Winter Park | $59.53M | 72 | $827K |
| 66 | Bill Sohl Luxury Homes Team | Medium | Coconut Creek | $59.40M | 70 | $849K |
| 67 | Elite Luxury Group | Medium | Boca Raton | $58.63M | 39 | $1.50M |
| 68 | Stockall Group | Small | Jupiter | $58.16M | 44 | $1.32M |
| 69 | Mauceli Grech Group | Small | Naples | $57.28M | 45 | $1.27M |
| 70 | The Alexandrov Group | Small | Miami | $57.21M | 21 | $2.72M |
| 71 | The Simmonds Team | Small | Jupiter | $57.13M | 40 | $1.43M |
| 72 | Onyx Collective | Small | Tampa | $56.30M | 69 | $816K |
| 73 | Allen Davoudpour Team | Small | Aventura | $55.62M | 20 | $2.78M |
| 74 | The Tinka Ellington Group | Small | Boca Raton | $55.40M | 37 | $1.50M |
| 75 | Hall Luxury Homes Group | Small | Boca Raton | $55.05M | 19 | $2.90M |
| 76 | The Probst Group | Medium | Fort Lauderdale | $55.04M | 43 | $1.28M |
| 77 | Stroop Group | Small | Seagrove Beach | $54.62M | 20 | $2.73M |
| 78 | The Beasley Group | Medium | Seagrove Beach | $54.39M | 33 | $1.65M |
| 79 | The Rucco Group | Medium | Boca Raton | $53.11M | 91 | $584K |
| 80 | Joe Belz + The Apex Team | Small | Naples | $52.67M | 29 | $1.82M |
| 81 | Team Boz | Small | Ponte Vedra Beach | $51.55M | 50 | $1.03M |
| 82 | CPM Luxury Collection | Small | St. Petersburg | $51.46M | 35 | $1.47M |
| 83 | Brooker McMurray Group | Small | Naples | $51.26M | 29 | $1.77M |
| 84 | Dan & Marci Group | Small | Miami Beach | $51.10M | 12 | $4.26M |
| 85 | Alexandra Sierra Team | Medium | Miami | $50.83M | 30 | $1.69M |
| 86 | The Brescia Group | Medium | Tampa | $50.54M | 64 | $790K |
| 87 | The Schwartz Team | Small | Miami Beach | $50.10M | 16 | $3.13M |
| 88 | The Maya Vander Group | Medium | Miami | $49.32M | 31 | $1.59M |
| 89 | The Abella Group | Large | Miami | $48.40M | 35 | $1.38M |
| 90 | Polaris Advisors Group | Medium | Miami | $48.24M | 57 | $846K |
| 91 | Plotkin Homes | Small | St. Petersburg | $47.88M | 57 | $840K |
| 92 | Miltiadis Kastanis | Small | Miami Beach | $47.81M | 9 | $5.31M |
| 93 | New Wave | Medium | Stuart | $46.48M | 62 | $750K |
| 94 | Mizner Residential Group | Medium | Boca Raton | $45.85M | 46 | $997K |
| 95 | The Miami Signature Homes Team | Small | Miami | $45.78M | 33 | $1.39M |
| 96 | The Levine Group | Small | Boca Raton | $45.00M | 23 | $1.96M |
| 97 | The Bluewater Group | Medium | Tampa | $44.61M | 87 | $513K |
| 98 | Coastal Connections Group | Large | Seagrove Beach | $44.54M | 64 | $696K |
| 99 | Core4Group | Small | Celebration | $44.17M | 52 | $849K |
| 100 | Pam & Toni Team | Small | Boca Raton | $44.15M | 56 | $788K |
| 101 | The Hall Group | Palm Beach | Medium | Palm Beach | $43.86M | 8 | $5.48M |
| 102 | The O'Flaherty Team | Small | Fort Lauderdale | $43.82M | 22 | $1.99M |
| 103 | Herzwurm Homes | Small | St. Petersburg | $43.21M | 60 | $720K |
| 104 | The Pearl Antonacci Group | Medium | Boca Raton | $42.76M | 40 | $1.07M |
| 105 | The A List | Small | Altamonte Springs | $42.49M | 75 | $567K |
| 106 | Fuerst Team | Small | Naples | $42.33M | 53 | $799K |
| 107 | Luxe Collective | Small | Palm Beach Gardens | $42.08M | 46 | $915K |
| 108 | The Hopkins Team | Medium | Weston | $41.90M | 44 | $952K |
| 109 | The Karen Majerczak Group | Medium | Naples | $40.94M | 62 | $660K |
| 110 | The Zecca-Robinson Group | Small | Jupiter | $40.80M | 29 | $1.41M |
| 111 | The Creegan Team | Medium | Boca Raton | $40.79M | 53 | $770K |
| 112 | Caroline Puren | Small | Miami Beach | $40.76M | 6 | $6.79M |
| 113 | The Entel Group | Small | Boca Raton | $39.93M | 19 | $2.10M |
| 114 | The Daro Team | Large | Miami Beach | $39.69M | 23 | $1.73M |
| 115 | South Florida Luxury Advisors | Small | Boca Raton | $39.64M | 26 | $1.52M |
| 116 | Talita Pinheiro Team | Medium | Aventura | $39.53M | 42 | $941K |
| 117 | Team Citron | Medium | Miami | $39.43M | 26 | $1.52M |
| 118 | Zen Home Group | Medium | Winter Park | $39.19M | 94 | $417K |
| 119 | A Team Naples | Small | Naples | $38.51M | 26 | $1.48M |
| 120 | Coastal Living Team | Small | North Palm Beach | $38.25M | 25 | $1.53M |
| 121 | The James & Sean Group | Small | Boca Raton | $37.42M | 42 | $891K |
| 122 | Chip Knows Luxury Team | Medium | Fort Lauderdale | $36.33M | 25 | $1.45M |
| 123 | MJR Groupe | Small | Miami Beach | $36.30M | 15 | $2.42M |
| 124 | Landmark Group | Medium | Flagler Beach | $35.69M | 46 | $776K |
| 125 | Tika Team | Small | Fort Lauderdale | $35.37M | 20 | $1.77M |
| 126 | Hans Haedelt | Small | Naples | $35.31M | 25 | $1.41M |
| 127 | Palm Grove Collective | Medium | Palm Beach Gardens | $35.21M | 50 | $704K |
| 128 | The Selling Suburbia Team | Small | Boca Raton | $35.08M | 20 | $1.75M |
| 129 | Leisa Erickson Group | Small | St. Petersburg | $34.87M | 55 | $634K |
| 130 | Levi Meyer Group | Small | Miami | $34.66M | 15 | $2.31M |
| 131 | Bailey Advisory Group | Small | Santa Rosa Beach | $34.52M | 22 | $1.57M |
| 132 | Michelle Ward Group | Medium | Sarasota | $34.32M | 74 | $464K |
| 133 | Melissa Hoff | Small | Weston | $34.18M | 46 | $743K |
| 134 | Gurewicz Group | Small | Fort Lauderdale | $33.93M | 20 | $1.70M |
| 135 | Team Simpkin | Medium | Weston | $33.59M | 31 | $1.08M |
| 136 | Geane Brito Group | Medium | Miami | $33.21M | 17 | $1.95M |
| 137 | The Saad Team | Small | Naples | $32.59M | 39 | $836K |
| 138 | Feins Group | Large | Naples | $32.26M | 40 | $807K |
| 139 | Suncoast Group | Small | Sarasota | $31.83M | 34 | $936K |
| 140 | Frenchysells Group | Small | Boca Raton | $31.79M | 51 | $623K |
| 141 | Space & Treasure Coast Advisors | Medium | Melbourne | $31.79M | 65 | $489K |
| 142 | Spector Advisory Group | Small | Fort Lauderdale | $31.50M | 32 | $984K |
| 143 | Hughes Shelton Mastrilli | Small | Tampa | $31.20M | 15 | $2.08M |
| 144 | Schnabel Team | Small | Miami | $30.91M | 10 | $3.09M |
| 145 | The Coastal Team | Small | Naples | $30.88M | 17 | $1.82M |
| 146 | The Jessica Gulick Group | Small | Jupiter | $30.65M | 14 | $2.19M |
| 147 | Burnham Team | Small | Fort Myers | $30.46M | 39 | $781K |
| 148 | SD Group | Small | Miami | $30.35M | 31 | $979K |
| 149 | West Coast Collective | Small | Sarasota | $30.33M | 51 | $595K |
| 150 | Pam Charron Group | Small | Sarasota | $30.20M | 26 | $1.16M |
| 151 | Luxury Homes Group | Small | St. Petersburg | $30.13M | 44 | $685K |
| 152 | Osmany Mondaca / NXT LVL Team | Large | Miami | $30.10M | 56 | $537K |
| 153 | The Salamone Group | Medium | Tierra Verde | $29.28M | 35 | $837K |
| 154 | Lauter | Seeks | Small | St. Petersburg | $29.05M | 25 | $1.16M |
| 155 | Karla Dorsey Team | Small | Tampa | $28.94M | 36 | $804K |
| 156 | Bobby Auerbach Group | Small | Weston | $28.74M | 30 | $958K |
| 157 | Abide | Small | Santa Rosa Beach | $28.70M | 18 | $1.59M |
| 158 | DJ Soucy Group | Small | St. Petersburg | $28.69M | 45 | $638K |
| 159 | Bill Thomas Group | Small | St. Petersburg | $27.76M | 54 | $514K |
| 160 | Mager McQueen Group | Large | Fort Lauderdale | $27.55M | 45 | $612K |
| 161 | The Cyrus Team | Small | Naples | $27.31M | 35 | $780K |
| 162 | The Algarin Group | Small | Miami Beach | $27.23M | 11 | $2.48M |
| 163 | Tate Advisory Group | Small | Winter Park | $27.14M | 41 | $662K |
| 164 | Wertz Group | Small | Tampa | $27.11M | 41 | $661K |
| 165 | Vincent Branda Team | Small | Naples | $27.11M | 6 | $4.52M |
| 166 | Thormann + Caltabiano Group | Small | Fort Lauderdale | $27.01M | 10 | $2.70M |
| 167 | The Crewss Group | Small | Fort Lauderdale | $26.88M | 25 | $1.08M |
| 168 | Boca Expert Group | Small | Boca Raton | $26.81M | 23 | $1.17M |
| 169 | Alan Chocron | Medium | Miami Beach | $26.80M | 9 | $2.98M |
| 170 | Pappas-Burback Team | Small | Naples | $26.80M | 31 | $864K |
| 171 | The Cuffia Group | Large | Fort Lauderdale | $26.68M | 26 | $1.03M |
| 172 | Elite Home Advisors | Small | Winter Park | $26.67M | 71 | $376K |
| 173 | Emerald Group | Small | Fort Lauderdale | $26.54M | 33 | $804K |
| 174 | Jolanta Johnson Group | Small | Fort Lauderdale | $26.03M | 20 | $1.30M |
| 175 | Prenner-Roepnack Group | Small | Boca Raton | $25.91M | 18 | $1.44M |
| 176 | Ahmad Hassan | Small | Winter Park | $25.88M | 42 | $616K |
| 177 | Florida Home Finders | Small | Winter Park | $25.72M | 39 | $660K |
| 178 | Team Henning Tampa | Medium | Tampa | $25.57M | 35 | $730K |
| 179 | Leonor Ortiz | Small | Miami Beach | $25.43M | 7 | $3.63M |
| 180 | Jon Goldman | Small | Boca Raton | $25.40M | 61 | $416K |
| 181 | Alex Larmier Team | Small | South Miami | $25.37M | 28 | $906K |
| 182 | Silver + Welch Collective | Small | St. Petersburg | $25.23M | 55 | $459K |
| 183 | The Gulf Coast Advisors | Medium | Naples | $25.22M | 18 | $1.40M |
| 184 | Kromer Collective | Small | Santa Rosa Beach | $25.00M | 12 | $2.08M |
| 185 | Sarah Weaver | Medium | Tampa | $25.00M | 26 | $961K |
| 186 | The Polsky Group | Small | Fort Lauderdale | $24.71M | 31 | $797K |
| 187 | Kristen and Amanda | Small | Jupiter | $24.61M | 23 | $1.07M |
| 188 | The Rush Collection | Small | St. Petersburg | $24.51M | 29 | $845K |
| 189 | The Slodarz Group | Small | Miami | $24.49M | 5 | $4.90M |
| 190 | Knox Brothers | Small | Naples | $24.45M | 34 | $719K |
| 191 | Envision Group FL | Small | Ponte Vedra Beach | $24.17M | 23 | $1.05M |
| 192 | Elite Executives Group | Small | Jupiter | $24.08M | 15 | $1.61M |
| 193 | Walsh Luxury Portfolio | Small | Boca Raton | $23.91M | 12 | $1.99M |
| 194 | Avenue Group | Large | Miami | $23.78M | 15 | $1.59M |
| 195 | Salter Group | Small | Fort Lauderdale | $23.61M | 26 | $908K |
| 196 | Porosoff Group | Medium | Miami | $23.41M | 10 | $2.34M |
| 197 | Ana Cortina Leighton | Medium | Miami | $22.83M | 11 | $2.08M |
| 198 | The Performance Group | Medium | Fort Lauderdale | $22.79M | 23 | $991K |
| 199 | The West Team | Medium | Boca Raton | $22.72M | 40 | $568K |
| 200 | The Keller Team | Small | Palm Beach | $22.66M | 51 | $444K |
| 201 | Burgess Gale Group | Small | Naples | $22.61M | 19 | $1.19M |
| 202 | The Crawford Collective | Small | Tampa | $22.53M | 55 | $410K |
| 203 | Matluck Group | Small | Aventura | $22.45M | 12 | $1.87M |
| 204 | Kennedy Group | Small | Winter Park | $22.38M | 25 | $895K |
| 205 | Stacey Wright | Small | Santa Rosa Beach | $22.36M | 5 | $4.47M |
| 206 | Huff Group | Small | Ponte Vedra Beach | $22.17M | 24 | $924K |
| 207 | De Leon Group | Small | Miami | $21.86M | 15 | $1.46M |
| 208 | Summit Group | Small | Santa Rosa Beach | $21.82M | 7 | $3.12M |
| 209 | Denise Madan & Joel Freis | Small | Weston | $21.57M | 32 | $674K |
| 210 | Vista Collective | Small | St. Augustine | $21.54M | 43 | $501K |
| 211 | Pardo Collective | Small | Tampa | $21.43M | 40 | $536K |
| 212 | Austin Marks | Small | Tampa | $21.02M | 18 | $1.17M |
| 213 | Latitude 26 Team | Small | Palm Beach Gardens | $20.92M | 26 | $805K |
| 214 | The Belani Advisory | Small | Winter Park | $20.88M | 31 | $674K |
| 215 | Weppner Group | Small | Boca Raton | $20.80M | 32 | $650K |
| 216 | Machado Kijner Group | Medium | Coral Gables | $20.56M | 15 | $1.37M |
| 217 | Robinson Team | Small | St. Petersburg | $20.45M | 45 | $455K |
| 218 | Bluetide Collective | Small | Palm Beach Gardens | $20.36M | 17 | $1.20M |
| 219 | Koenenn Group | Small | Santa Rosa Beach | $20.13M | 8 | $2.52M |
| 220 | Nordstrom Network | Small | Miami Beach | $20.01M | 17 | $1.18M |
| 221 | Ignacio Villanueva | Small | Miami | $19.94M | 9 | $2.22M |
| 222 | Renne Rupp, Ryan Rupp and Dylan Lach | Small | Sarasota | $19.38M | 39 | $497K |
| 223 | The Vintage Team | Small | Winter Park | $19.30M | 42 | $460K |
| 224 | Mariner Group | Small | Naples | $19.26M | 9 | $2.14M |
| 225 | The Town Collective | Small | Naples | $19.12M | 19 | $1.01M |
| 226 | Vito & Ana | Small | Fort Lauderdale | $19.12M | 27 | $708K |
| 227 | First Florida Group | Small | Hollywood | $19.05M | 36 | $529K |
| 228 | Linda Sells Orlando Team | Small | Winter Park | $18.90M | 42 | $450K |
| 229 | The Jonesy Group | Small | St. Petersburg | $18.84M | 38 | $496K |
| 230 | All In Miami Group | Small | Miami | $18.82M | 17 | $1.11M |
| 231 | Mayr & Company | Small | Naples | $18.82M | 11 | $1.71M |
| 232 | Ashley Joy Group | Medium | Fort Lauderdale | $18.77M | 13 | $1.44M |
| 233 | Living Loving Team | Small | Tampa | $18.61M | 40 | $465K |
| 234 | Melva Garcia & Maria Macias | Small | South Miami | $18.57M | 22 | $844K |
| 235 | Salt Water Team | Small | Jupiter | $18.32M | 28 | $654K |
| 236 | Ealey | Boyd Group | Small | Tampa | $18.28M | 37 | $494K |
| 237 | The Jupiter Group | Small | Jupiter | $18.27M | 10 | $1.83M |
| 238 | Conley Sales Group | Small | Tavernier | $18.24M | 11 | $1.66M |
| 239 | Mike + Michelle Team | Small | Tampa | $18.02M | 31 | $581K |
| 240 | The Don Moore Team | Small | West Palm Beach | $17.75M | 14 | $1.27M |
| 241 | Florida Home Girls | Small | Sarasota | $17.66M | 30 | $589K |
| 242 | Justen Alias | Medium | Miami Beach | $17.62M | 12 | $1.47M |
| 243 | Haven Group FL | Small | Fort Myers | $17.53M | 17 | $1.03M |
| 244 | The Vitalano Group | Small | Fort Lauderdale | $17.52M | 26 | $674K |
| 245 | Arner Group | Medium | St. Petersburg | $17.44M | 23 | $758K |
| 246 | The Sails Team | Medium | Tampa | $17.42M | 31 | $562K |
| 247 | Christopher Tapia | Small | Boca Raton | $17.37M | 11 | $1.58M |
| 248 | FL Luxury Group | Large | Miami Beach | $17.35M | 8 | $2.17M |
| 249 | Milanes Team | Small | Winter Park | $17.19M | 36 | $477K |
| 250 | The Warren Heeg Team | Small | Boca Raton | $17.10M | 25 | $684K |
| 251 | The Sosa Team | Medium | Miami | $17.04M | 18 | $947K |
| 252 | The Campbell Group | Medium | Sarasota | $16.95M | 38 | $446K |
| 253 | Segall, Porat & Cortes | Small | Miami Beach | $16.76M | 20 | $838K |
| 254 | The Rosenberg Martinez Team | Small | Boca Raton | $16.53M | 11 | $1.50M |
| 255 | Lifestyle | Small | Santa Rosa Beach | $16.45M | 12 | $1.37M |
| 256 | Paul Sasseville | Small | Miami Beach | $16.42M | 15 | $1.09M |
| 257 | Gruber | DeSantis Group | Small | Fort Lauderdale | $16.38M | 2 | $8.19M |
| 258 | Donna Miller's Team | Small | St. Petersburg | $16.37M | 29 | $565K |
| 259 | Sarasota Luxury Homes | Small | Sarasota | $16.37M | 18 | $909K |
| 260 | The Ocala Collective | Small | Ocala | $16.36M | 39 | $419K |
| 261 | The Hope Group | Small | Winter Park | $16.35M | 20 | $818K |
| 262 | Dina Skinner | Small | Naples | $16.32M | 10 | $1.63M |
| 263 | The Gobin Group | Small | Fort Lauderdale | $16.32M | 26 | $628K |
| 264 | Fernando Alves | Small | Aventura | $16.24M | 4 | $4.06M |
| 265 | Florida Exclusive Living | Medium | Fort Lauderdale | $16.14M | 28 | $576K |
| 266 | The Historic Collective | Small | Jacksonville | $16.14M | 30 | $538K |
| 267 | Legacy Home Group | Small | Orlando | $15.90M | 34 | $468K |
| 268 | Ilana and Leigh Team | Small | Miami | $15.53M | 18 | $863K |
| 269 | The Kathy & Michael Team | Small | Naples | $15.36M | 22 | $698K |
| 270 | Manring Brothers | Small | Naples | $15.07M | 21 | $717K |
| 271 | Living in Lakewood Ranch Group | Small | Lakewood Ranch | $15.04M | 21 | $716K |
| 272 | The Well Nest Advisors | Small | Miami | $15.03M | 13 | $1.16M |
| 273 | Tampa Luxury Homes | Small | Tampa | $14.95M | 25 | $598K |
| 274 | The Vandersnow Group | Small | Palm Beach | $14.94M | 19 | $786K |
| 275 | The Gulf Coast Collective | Small | Naples | $14.91M | 15 | $994K |
| 276 | Sergeant + Byrd | Small | Ponte Vedra Beach | $14.88M | 17 | $876K |
| 277 | Kessel | Small | Palm Beach Gardens | $14.80M | 17 | $870K |
| 278 | Selling Tampa Bay | Small | Tampa | $14.75M | 30 | $492K |
| 279 | Monger Group | Small | Naples | $14.54M | 9 | $1.62M |
| 280 | Laurie Ermer | Small | Fort Lauderdale | $14.51M | 5 | $2.90M |
| 281 | The Orns Solution | Small | St. Petersburg | $14.35M | 18 | $797K |
| 282 | Paige Brewer | Small | Santa Rosa Beach | $14.21M | 16 | $888K |
| 283 | J+ Group | Medium | Miami Beach | $14.15M | 7 | $2.02M |
| 284 | The Milbank Team | Small | Sarasota | $14.14M | 20 | $707K |
| 285 | Rotenberger / Luppert Group | Small | Winter Park | $13.84M | 24 | $577K |
| 286 | The Fenton Collection | Small | St. Petersburg | $13.69M | 26 | $527K |
| 287 | The Santana Group | Small | Weston | $13.35M | 15 | $890K |
| 288 | Premium Group | Large | Winter Park | $13.30M | 43.5 | $306K |
| 289 | Defy Group | Medium | Boca Raton | $13.10M | 39 | $336K |
| 290 | The Omni Group | Small | Naples | $13.07M | 16 | $817K |
| 291 | Pivot Point | Small | Tampa | $12.95M | 25 | $518K |
| 292 | Team Slayen | Small | Palm Beach Gardens | $12.74M | 29 | $439K |
| 293 | The Twin Collection | Small | St. Petersburg | $12.69M | 14 | $906K |
| 294 | The Très and Susan Team | Small | Boca Raton | $12.64M | 14 | $903K |
| 295 | The Team Miami | Small | Aventura | $12.62M | 9 | $1.40M |
| 296 | The Alex Team | Small | Fort Lauderdale | $12.62M | 27 | $467K |
| 297 | The Mirsky Group | Small | Palm Beach | $12.56M | 20 | $628K |
| 298 | The Leventhal Group | Small | Fort Lauderdale | $12.54M | 8 | $1.57M |
| 299 | The Zeoli Team | Medium | Weston | $12.48M | 28 | $446K |
| 300 | Brittanice Comrie | Small | Fort Lauderdale | $12.33M | 14 | $881K |
| 301 | Amanda Kate Group | Small | Tampa | $12.33M | 25 | $493K |
| 302 | 3D Team | Small | Miami Beach | $12.11M | 11 | $1.10M |
| 303 | Sole Group | Small | Palm Beach | $11.62M | 19 | $612K |
| 304 | SE Coastal Group | Small | Port St. Lucie | $11.46M | 24 | $477K |
| 305 | The Kol Group | Small | Boca Raton | $11.45M | 6 | $1.91M |
| 306 | The Sherman Messing Group | Small | Miami Beach | $11.41M | 9 | $1.27M |
| 307 | Middleton Tampa Bay | Small | Tampa | $11.14M | 23 | $484K |
| 308 | Matt Gibson | Small | Tampa | $10.95M | 18 | $608K |
| 309 | Vantage Nest | Small | Miami | $10.76M | 19 | $566K |
| 310 | Luxury Beach Group | Small | Santa Rosa Beach | $10.64M | 19 | $560K |
| 311 | The Nugent Group | Small | North Palm Beach | $10.61M | 8 | $1.33M |
| 312 | PCK Commercial Group | Small | Miami | $10.46M | 8 | $1.31M |
| 313 | Florida Lifestyle Group | Medium | Naples | $10.41M | 17 | $613K |
| 314 | Coastal Lifestyles | Small | Santa Rosa Beach | $10.37M | 14 | $741K |
| 315 | Beatriz Dangond and Jackie Joseph | Small | Coral Gables | $10.01M | 9 | $1.11M |
| 316 | The Miller Collective | Small | Jacksonville | $7.52M | 28 | $269K |
| 317 | The London Team | Large | Miami | $5.33M | 26 | $205K |
Source: RealTrends Verified 2026, Florida teams with Compass as the brokerage. Checked October 27, 2026. Sizes are RealTrends' groups by licensed agents. "Sales" means sides: each buyer or seller a team represented. Average sale is volume divided by sales.
By team size
Small Compass teams (2 to 5 agents)
211 of the 317 teams are small, with 2 to 5 agents. Sexton and Mock in Jacksonville closed the most volume of any small Compass team in Florida ($121.19M), and Susan Demerer in Boca Raton sold the most homes (88). Together, small teams had $6.35B in combined team volume.
| # | Team | Size | City | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|
| 1 | Sexton and Mock | Small | Jacksonville | $121.19M | 78 | $1.55M |
| 2 | Margliano Team | Small | Tampa | $103.70M | 50 | $2.07M |
| 3 | Ina Bloom | Small | Boca Raton | $98.85M | 38 | $2.60M |
| 4 | Salaverri Windsor Group | Small | Sarasota | $95.27M | 42 | $2.27M |
| 5 | Kyle Blackmon Team | Palm Beach | Small | Palm Beach | $93.67M | 14 | $6.69M |
| 6 | Susan Demerer | Small | Boca Raton | $85.72M | 88 | $974K |
| 7 | Rich Polese Group | Small | Sarasota | $85.36M | 25 | $3.41M |
| 8 | The Bretzlaff Group | Small | Palm Beach Gardens | $78.28M | 24 | $3.26M |
