best Jacksonville-area agent for what you need
| If you want | Agent | The numbers |
|---|---|---|
| The top agents in Ponte Vedra Beach | Jennifer Sexton and Wes Mock, Sexton and Mock (Compass) | $121.19M across 78 homes, more than any team or solo agent in Ponte Vedra Beach |
| Luxury: leaders of the team that sold the most homes averaging $1M+ | Jennifer Sexton and Wes Mock | 78 sales at a $1.55M average |
| The top solo agent | Jeremy Wilson, Keller Williams (Jacksonville) | $233.71M across 482 sales |
| The leader of the biggest team by volume | Gwinn Volen, The Volen Group (Keller Williams) | $129.38M |
Jacksonville-area team leaders, ranked by what their teams closed in 2025
Showing all 76 team leaders
| 1 | Gwinn Volen | The Volen Group | Keller Williams | Atlantic Beach | Small | $129.38M | 72 |
|---|---|---|---|---|---|---|---|
| 2 | Josh Rogers | F3 Home Team | The Real Brokerage Inc. | Jacksonville | Large | $125.32M | 225 |
| 3 | Jennifer Sexton and Wes Mock | Sexton and Mock | Compass | Jacksonville | Small | $121.19M | 78 |
| 4 | Leader not confirmed | Florida Coastal Team | LPT Realty | Jacksonville | Mega | $81.36M | 202 |
| 5 | Kathryn (Katie) Hughes Johnson | Katie Hughes Johnson Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $75.89M | 49 |
| 6 | Kim Martin-Fisher and Jennifer Martin Faulkner | The KMF / JMF Group | Douglas Elliman | Ponte Vedra Beach | Small | $71.82M | 27 |
| 7 | Brian Moorman | Moorman Group | ONE Sotheby's International Realty | Ponte Vedra Beach | Small | $61.10M | 43 |
| 8 | Leader not confirmed | Team Boz | Compass | Ponte Vedra Beach | Small | $51.55M | 50 |
| 9 | Leader not confirmed | Shels Home Team | The Real Brokerage Inc. | Jacksonville Beach | Mega | $48.54M | 118 |
| 10 | Matt Wilkinson and Naomi Wilkinson | Team Matt & Naomi | REMAX Unlimited | Ponte Vedra Beach | Small | $47.28M | 59 |
| 11 | Leader not confirmed | ChuckTown Homes | Keller Williams | Jacksonville | Enterprise | $45.79M | 136 |
| 12 | Leader not confirmed | The Cindy Gavin Team | REMAX Specialists | Jacksonville | Medium | $42.84M | 89 |
| 13 | Sarah Rocco | The Rocco Group | Keller Williams | Jacksonville | Small | $42.76M | 102.5 |
| 14 | Leader not confirmed | The O'Steen Group | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Small | $41.42M | 51.3 |
| 15 | Lisa Barton | The Lisa Barton Team | Keller Williams | Atlantic Beach | Small | $41.42M | 53.1 |
| 16 | Dana Hancock | The Dana Hancock Team | REMAX Specialists | Jacksonville | Medium | $40.92M | 74 |
| 17 | Leader not confirmed | Margi & Tom | Christie's International Real Estate First Coast | Atlantic Beach | Small | $36.33M | 26 |
| 18 | Leader not confirmed | The Susan Kennedy Team | Coldwell Banker Vanguard Realty | Jacksonville | Small | $30.80M | 79 |
| 19 | Leader not confirmed | Lupole and Allen Team | Berkshire Hathaway HomeServices Florida Network Realty | Atlantic Beach | Small | $30.79M | 42 |
| 20 | Leader not confirmed | The Ottone Group | eXp Realty | Jacksonville | Mega | $30.22M | 114 |
| 21 | Elizabeth Hudgins and Sarah Alexander | Hudgins/Alexander Team | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | Small | $30.03M | 15 |
| 22 | Leader not confirmed | Moving With Margaret | Keller Williams | Jacksonville | Small | $28.86M | 34.1 |
| 23 | Mike Rolewicz | 904 Home Guide Team | The Real Brokerage Inc. | Jacksonville Beach | Medium | $28.29M | 51 |
| 24 | Will Landay and Rachael Ridaught | Landay Ridaught Group | REMAX Unlimited | Ponte Vedra Beach | Small | $26.69M | 62 |
| 25 | Leader not confirmed | Hoffman & Crawford Team | One Sotheby's International Realty | Ponte Vedra Beach | Small | $26.18M | 46 |
| 26 | Shonda Campanaro | The Campanaro Group | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Small | $26.15M | 50 |
| 27 | Eric Dreibelbis and Dava Dreibelbis | Life's A Beach House Team | Keller Williams | Atlantic Beach | Small | $26.04M | 53 |
| 28 | Leader not confirmed | The Tindol Williams Group, selling the First Coast | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Small | $24.64M | 55 |
| 29 | Jaci Ward | Envision Group FL | Compass | Ponte Vedra Beach | Small | $24.17M | 23 |
| 30 | Leader not confirmed | The Lewis Team | Better Homes and Gardens Real Estate Lifestyles Realty | Ponte Vedra Beach | Small | $24.05M | 43 |
| 31 | Stephanie Ferrato | PARAMOUNTFL GROUP | Lokation Real Estate | Jacksonville | Medium | $23.30M | 154 |
| 32 | Leader not confirmed | The Military Group | The Real Brokerage Inc. | Jacksonville | Large | $23.20M | 63 |
| 33 | Leader not confirmed | Wade Griffin Group | Coldwell Banker Vanguard Realty | Jacksonville | Small | $22.79M | 30 |
| 34 | Leader not confirmed | Edgewater Home Team | eXp Realty | Jacksonville Beach | Small | $22.46M | 25 |
| 35 | Leader not confirmed | The Aroneck Group | Keller Williams | Atlantic Beach | Small | $22.44M | 23 |
| 36 | Leader not confirmed | Huff Group | Compass | Ponte Vedra Beach | Small | $22.17M | 24 |
| 37 | Michael Paull | The Paull Team | REMAX Unlimited | Ponte Vedra Beach | Small | $21.62M | 35 |
| 38 | Jon Singleton and Susan Hopkins | Singleton & Hopkins Team | Christie's International Real Estate First Coast | Jacksonville | Small | $21.52M | 38.6 |
| 39 | Murray Beard and Elise Beard | Team Beard | Watson Realty Corp. | Ponte Vedra Beach | Small | $20.03M | 13 |
| 40 | Allison Chance | Anchored Real Estate Group | Anchored Real Estate Group | Jacksonville | Small | $19.82M | 39 |
| 41 | Leader not confirmed | Slusser Sales Team | REMAX Unlimited | Ponte Vedra Beach | Small | $19.39M | 51 |
| 42 | Carole Bayer and John Bayer | The Bayer Group | Coldwell Banker Vanguard Realty | Ponte Vedra Beach | Small | $19.02M | 30.7 |
| 43 | Leader not confirmed | Tansy Moon Team | Christie's International Real Estate First Coast | Atlantic Beach | Small | $18.74M | 37 |
| 44 | Leader not confirmed | The Grant-Johnson Group | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Small | $17.64M | 46 |
| 45 | Leader not confirmed | Reel Keeper Home Team | eXp Realty | Jacksonville | Small | $17.35M | 52 |
| 46 | Leader not confirmed | H2 Elite Home Group | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Small | $16.98M | 28 |
| 47 | Leader not confirmed | The JW Group | Berkshire Hathaway HomeServices Florida Network Realty | Atlantic Beach | Small | $16.39M | 24 |
| 48 | Leader not confirmed | The Hearn Group | ONE Sotheby's International Realty | Jacksonville | Small | $16.37M | 23 |
| 49 | Leader not confirmed | The Myron Group | REMAX Specialists | Jacksonville | Small | $16.25M | 28 |
| 50 | Maria Raymer | The Maria Raymer Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $16.17M | 25 |
| 51 | Leader not confirmed | The McVeigh Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $16.15M | 24 |
| 52 | Joi Perkins | The Historic Collective | Compass | Jacksonville | Small | $16.14M | 30 |
| 53 | David Butler and Clair Corbett | David & Clair Team | Watson Realty Corp. | Jacksonville | Small | $15.93M | 41.5 |
| 54 | Leader not confirmed | The Gilman Group | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Small | $15.78M | 35 |
| 55 | Michelle Floyd and Jack Floyd | The Floyd Team | ONE Sotheby's International Realty | Ponte Vedra Beach | Small | $15.68M | 9 |
| 56 | Walter Collins | The Walter Collins Team | EXIT 1 Stop Realty | Jacksonville | Small | $15.40M | 32.3 |
| 57 | Sally Sergeant and Amanda Byrd | Sergeant + Byrd | Compass | Ponte Vedra Beach | Small | $14.88M | 17 |
| 58 | Suzan Rogalski | The Suzan Rogalski Team | REMAX Specialists | Jacksonville | Small | $14.39M | 19 |
| 59 | Leader not confirmed | Sykes and Sykes | Keller Williams | Jacksonville | Small | $14.17M | 14 |
| 60 | Leader not confirmed | Rossillo Team | Keller Williams | Jacksonville | Small | $14.00M | 37 |
| 61 | Rob Hastings and Nancy Hastings | Rob and Nancy Hastings | Keller Williams | Atlantic Beach | Small | $13.83M | 23 |
| 62 | Kevin Hanley and Jennifer Hanley | Hanley Home Team | Keller Williams | Jacksonville | Small | $13.65M | 29 |
| 63 | Leader not confirmed | HT Consulting | Keller Williams | Jacksonville | Small | $13.32M | 32 |
| 64 | Amanda Creech and Alex Creech | The Creech Crew | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | Small | $12.53M | 26 |
| 65 | Leader not confirmed | Team Gregory | REMAX Unlimited | Ponte Vedra Beach | Small | $12.45M | 20 |
| 66 | Leader not confirmed | John Inama Home Group | Watson Realty Corp. | Ponte Vedra Beach | Small | $11.96M | 19.3 |
| 67 | Leader not confirmed | Todd Arnold Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $11.21M | 26 |
| 68 | Leader not confirmed | Steve Pate Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $11.02M | 29 |
| 69 | Leader not confirmed | Fendig Group | Keller Williams | Atlantic Beach | Small | $10.69M | 19 |
| 70 | Leader not confirmed | The Liz Bobeck Group | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Small | $10.18M | 27 |
| 71 | Leader not confirmed | The Northeast Florida Group | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Small | $10.13M | 18 |
| 72 | Sarah Olson | First Coast Collective | REMAX Unlimited | Ponte Vedra Beach | Small | $10.06M | 22 |
| 73 | Leader not confirmed | The Starling Team | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Small | $9.87M | 28 |
| 74 | Pam Belcher | Belcher Home Team | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | Small | $9.46M | 25 |
| 75 | Rachelle Miller | The Miller Collective | Compass | Jacksonville | Small | $7.52M | 28 |
| 76 | Leader not confirmed | McKinney-Davis Team | Watson Realty Corp. | Jacksonville | Small | $6.79M | 25.3 |
Source: RealTrends Verified 2026 (2025 closed sales), checked October 27, 2026. Each leader is ranked by their team's total 2025 volume. Team leaders shown are confirmed by the team or by a page naming that person as its leader; where a leader isn't confirmed, no name is shown. "Sales" means sides: each buyer or seller a team represented.
Top solo agents in Jacksonville and the Beaches, 2025
Showing all 182 solo agents
| 1 | Jeremy Wilson | Keller Williams | Jacksonville | $233.71M | 482 |
|---|---|---|---|---|---|
| 2 | Anita Vining | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $67.73M | 40 |
| 3 | Shelby Florenz | Compass | Jacksonville | $66.45M | 45 |
| 4 | Julie Little Brewer | REMAX Specialists PV | Ponte Vedra Beach | $65.69M | 54 |
| 5 | Tina Webster | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $57.75M | 26 |
| 6 | Michael McAfee | REMAX Specialists PV | Ponte Vedra Beach | $52.63M | 27 |
| 7 | Neill Lasher-Koons | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $44.36M | 25.6 |
| 8 | Melissa Ricks | Keller Williams | Atlantic Beach | $44.34M | 106 |
| 9 | Michele Tremblay | Keller Williams | Atlantic Beach | $39.93M | 24 |
| 10 | Katie Hayse | Christie's International Real Estate First Coast | Ponte Vedra Beach | $36.75M | 42 |
| 11 | Brady Hammond | Coldwell Banker Vanguard Realty | Ponte Vedra Beach | $32.62M | 29.8 |
| 12 | Missy Dekay | Watson Realty Corp. | Ponte Vedra Beach | $29.72M | 15 |
| 13 | Allison Steilberg | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $29.00M | 31 |
| 14 | Brad Officer | REMAX Specialists | Jacksonville | $26.30M | 75 |
| 15 | Holly Reaves | Christie's International Real Estate First Coast | Atlantic Beach | $25.21M | 21 |
| 16 | Holiday Hamil | Keller Williams | Atlantic Beach | $25.15M | 19 |
| 17 | Willie Lane | Compass | Jacksonville | $24.02M | 25 |
| 18 | Beverley Brooke | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $23.80M | 21 |
| 19 | Jan Rice | Momentum Realty | Jacksonville | $23.05M | 68 |
| 20 | Cara Ferreira | Christie's International Real Estate First Coast | Ponte Vedra Beach | $22.99M | 32 |
| 21 | Julia Fattahi | Christie's International Real Estate First Coast | Jacksonville | $22.56M | 18 |
| 22 | Heather Stoll | ERA ONETEAM REALTY | Jacksonville | $22.01M | 47.5 |
| 23 | Sandy Miller | Christie's International Real Estate First Coast | Atlantic Beach | $21.61M | 37 |
| 24 | Priscilla Johnson | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $21.45M | 21 |
| 25 | Laila Hassan | Christie's International Real Estate First Coast | Jacksonville | $20.57M | 24 |
| 26 | Cyanne Goodwin | Christie's International Real Estate First Coast | Atlantic Beach | $19.42M | 21 |
| 27 | Kelly Perkins | Watson Realty Corp. | Jacksonville | $19.04M | 10 |
| 28 | Doris Arnold | Watson Realty Corp. | Jacksonville | $18.12M | 27.3 |
| 29 | Kristan Cloud-Malin PA | Keller Williams | Atlantic Beach | $17.84M | 7 |
| 30 | Lynn Mattingly | Berkshire Hathaway HomeServices Florida Network Realty | Atlantic Beach | $17.30M | 13 |
| 31 | Lara Hoffman | REMAX Unlimited | Ponte Vedra Beach | $16.89M | 36 |
| 32 | Robin Abraham | Keller Williams | Atlantic Beach | $16.85M | 22.5 |
| 33 | Mercedes St. George | The Real Brokerage Inc. | Jacksonville | $16.83M | 55 |
| 34 | Karen Adams | Keller Williams | Atlantic Beach | $16.58M | 14 |
| 35 | Wendy Griffis | Better Homes and Gardens Real Estate Lifestyles Realty | Jacksonville | $16.23M | 36 |
| 36 | Laura Worrell | Compass | Ponte Vedra Beach | $16.13M | 23 |
| 37 | Mandy Morrow | Compass | Ponte Vedra Beach | $15.72M | 18 |
| 38 | Joy Williams | Keller Williams | Jacksonville | $15.52M | 38 |
| 39 | Kyla Pretty | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $15.43M | 28 |
| 40 | David Podvia | Watson Realty Corp. | Jacksonville | $15.10M | 12 |
| 41 | Shelby Holmes | Watson Realty Corp. | Jacksonville | $14.92M | 29.5 |
| 42 | Brian Jonczy | Christie's International Real Estate First Coast | Ponte Vedra Beach | $14.87M | 22 |
| 43 | Beverly Hecht | Berkshire Hathaway HomeServices Florida Network Realty | Atlantic Beach | $14.75M | 27 |
| 44 | John Richardson | ONE Sotheby's International Realty | Ponte Vedra Beach | $14.48M | 23.1 |
| 45 | Angela Weepie | Keller Williams | Atlantic Beach | $14.39M | 26 |
| 46 | Alexandria Chiasson | The Real Brokerage Inc. | Jacksonville | $14.27M | 72 |
| 47 | Becky Cady | Compass | Jacksonville | $14.18M | 23 |
| 48 | Diane Farmer | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $14.02M | 22 |
| 49 | Keli Russell | Christie's International Real Estate First Coast | Atlantic Beach | $13.89M | 16 |
| 50 | Emma Horvatincic | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $13.88M | 15 |
| 51 | Kim Sessions | Keller Williams | Atlantic Beach | $13.84M | 21.3 |
| 52 | Tonya O'Quinn | Keller Williams | Atlantic Beach | $13.81M | 18 |
| 53 | Terri Lundgren | Watson Realty Corp. | Jacksonville | $13.63M | 22.3 |
| 54 | Stephanie Tufts | Keller Williams | Jacksonville | $13.56M | 20.4 |
| 55 | Tareq Arsalla | Christie's International Real Estate First Coast | Jacksonville | $13.55M | 25 |
| 56 | Keri Carpenter | The Real Brokerage Inc. | Jacksonville | $13.45M | 33 |
| 57 | Heather Creel | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $13.39M | 8 |
| 58 | Gerry Williamson | Compass | Jacksonville | $13.18M | 12 |
| 59 | Darlene Joseph | Watson Realty Corp. | Jacksonville | $12.92M | 22.1 |
| 60 | Tom Moore | Watson Realty Corp. | Jacksonville | $12.73M | 31 |
| 61 | Lisa Sandifer | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $12.50M | 17 |
| 62 | Samantha Morton | The Real Brokerage Inc. | Jacksonville | $12.46M | 60 |
| 63 | Daniel McCarthy | Better Homes and Gardens Real Estate Lifestyles Realty | Jacksonville Beach | $12.46M | 7 |
| 64 | Michele Daly PA | Keller Williams | Atlantic Beach | $12.42M | 13 |
| 65 | Russ Goodman | Keller Williams | Atlantic Beach | $12.39M | 19 |
| 66 | Jonathan Young | Compass | Jacksonville | $12.32M | 9 |
| 67 | Justin Timmons | Momentum Realty | Jacksonville | $12.08M | 29 |
| 68 | Sharon Dennis | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $11.74M | 11 |
| 69 | Paula Gibson | ONE Sotheby's International Realty | Ponte Vedra Beach | $11.73M | 10.4 |
| 70 | Chris Vining | ERA ONETEAM REALTY | Jacksonville | $11.69M | 19.5 |
| 71 | Steve Ogden | Keller Williams | Atlantic Beach | $11.61M | 37 |
| 72 | Adrianna Wood | ERA ONETEAM REALTY | Jacksonville | $11.58M | 41.5 |
| 73 | Brenda Miller | Redfin | Jacksonville | $11.57M | 24 |
| 74 | Amy Powell | Christie's International Real Estate First Coast | Ponte Vedra Beach | $11.55M | 15 |
| 75 | Alexis Gamel | Christie's International Real Estate First Coast | Atlantic Beach | $11.49M | 12 |
| 76 | Heather Kruayai | Redfin | Jacksonville | $11.44M | 17 |
| 77 | Christine Wier | Christie's International Real Estate First Coast | Atlantic Beach | $11.33M | 18 |
| 78 | Lillian Fouraker | Keller Williams | Atlantic Beach | $11.17M | 11 |
| 79 | David Lane | Keller Williams | Jacksonville | $11.15M | 12 |
| 80 | Ika Rukhadze | ERA ONETEAM REALTY | Ponte Vedra Beach | $10.99M | 22 |
| 81 | Kathy Coletti | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $10.78M | 17 |
| 82 | Megan Coolbaugh | Christie's International Real Estate First Coast | Atlantic Beach | $10.74M | 19 |
| 83 | Shelley Morgan | Keller Williams | Atlantic Beach | $10.63M | 13 |
| 84 | Pam Gause | Better Homes and Gardens Real Estate Lifestyles Realty | Jacksonville | $10.48M | 4 |
| 85 | Buzz Thomas | Douglas Elliman | Ponte Vedra Beach | $10.46M | 13 |
| 86 | Casey Clearman | CENTURY 21 Lighthouse Realty | Jacksonville | $10.37M | 27 |
| 87 | Lynn Pace | Keller Williams | Jacksonville | $10.29M | 25 |
| 88 | Rene Zook | Keller Williams | Jacksonville | $10.22M | 20 |
| 89 | Cody Thompson | Keller Williams | Atlantic Beach | $10.17M | 17 |
| 90 | Katherine Etheridge | Watson Realty Corp. | Jacksonville | $10.16M | 17.3 |
| 91 | Stacey Rubino | Better Homes and Gardens Real Estate Lifestyles Realty | Jacksonville | $10.14M | 30 |
| 92 | Kristen Cowling | Keller Williams | Atlantic Beach | $10.11M | 12 |
| 93 | Michael Morris | REMAX Specialists | Jacksonville | $10.06M | 19 |
| 94 | Gail Long | Better Homes and Gardens Real Estate Lifestyles Realty | Jacksonville | $10.05M | 24 |
| 95 | Edwina Burch | Keller Williams | Jacksonville | $10.02M | 23 |
| 96 | Kim Romano | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $10.01M | 11 |
| 97 | Larry Rice | Keller Williams | Atlantic Beach | $10.01M | 8 |
| 98 | Garrison Sanborn | Keller Williams | Atlantic Beach | $9.96M | 8.5 |
| 99 | Connie Grubbs | Keller Williams | Atlantic Beach | $9.59M | 7.5 |
| 100 | Gordon Watson | ERA ONETEAM REALTY | Ponte Vedra Beach | $9.39M | 18 |
| 101 | Lori Reinhardt | EXIT 1 Stop Realty | Jacksonville | $9.36M | 23 |
| 102 | Bryan Carnaggio | Redfin | Jacksonville | $9.23M | 23 |
| 103 | Matt Coleman | REMAX Specialists | Jacksonville | $9.13M | 8 |
| 104 | Jayne Young | Keller Williams | Atlantic Beach | $9.11M | 4 |
| 105 | Tracey Paulsen | Berkshire Hathaway HomeServices Florida Network Realty | Atlantic Beach | $9.06M | 25 |
| 106 | Debora McCarty | Watson Realty Corp. | Jacksonville | $9.04M | 22.3 |
| 107 | Paul Bednar | ERA ONETEAM REALTY | Jacksonville | $8.98M | 22 |
| 108 | A. Meredith Rowe | The Real Brokerage Inc. | Jacksonville | $8.88M | 10 |
| 109 | Florentina Dansky | ERA ONETEAM REALTY | Ponte Vedra Beach | $8.79M | 26 |
| 110 | Veronica Barba | ERA ONETEAM REALTY | Jacksonville | $8.79M | 26 |
| 111 | Jannah Jordan | Keller Williams | Atlantic Beach | $8.79M | 35 |
| 112 | Cory Hays | Coldwell Banker Vanguard Realty | Jacksonville | $8.76M | 26 |
| 113 | Kimberly Smith | REMAX Specialists | Jacksonville | $8.70M | 21 |
| 114 | Wendy Register-Aldridge | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $8.68M | 21 |
| 115 | Macie Barsan | ERA ONETEAM REALTY | Jacksonville | $8.62M | 19.5 |
| 116 | Alicia Michols | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $8.59M | 15 |
| 117 | Robert Howard | ERA ONETEAM REALTY | Jacksonville | $8.51M | 29 |
| 118 | Dina Moeakiola | Redfin | Jacksonville | $8.49M | 24 |
| 119 | Gary Denman | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $8.47M | 16 |
| 120 | Agnes Birchenough | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $8.44M | 16 |
| 121 | Kat Miller | REMAX Specialists | Jacksonville | $8.41M | 7 |
| 122 | Christine Bradshaw | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $8.40M | 8 |
| 123 | Lisa Nguyen | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $8.37M | 28 |
| 124 | Wendy Patton | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $8.19M | 16 |
| 125 | Natasha O'Quinn | Keller Williams | Atlantic Beach | $8.18M | 26.2 |
| 126 | Jessica Pettry | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $8.09M | 13 |
| 127 | Malia Finger | REMAX Unlimited | Ponte Vedra Beach | $8.03M | 11 |
| 128 | Stacy Gilder | Keller Williams | Jacksonville | $8.00M | 19 |
| 129 | Paul Esdale | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $7.98M | 8 |
| 130 | Zackery Williams | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $7.88M | 16 |
| 131 | Kelly Crouse | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $7.84M | 14 |
| 132 | Summer Grant | Keller Williams | Atlantic Beach | $7.82M | 14.3 |
| 133 | Jasmine Matthews | Redfin | Jacksonville | $7.78M | 20 |
| 134 | Christine Gaskill | Watson Realty Corp. | Jacksonville | $7.78M | 27 |
| 135 | Juliette Vaughn | Watson Realty Corp. | Jacksonville | $7.77M | 21 |
| 136 | Stacey Sparks | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $7.70M | 16 |
| 137 | Donna Warpool | Berkshire Hathaway HomeServices Florida Network Realty | Atlantic Beach | $7.69M | 14 |
| 138 | Keri Duffy | Keller Williams | Atlantic Beach | $7.65M | 15 |
| 139 | Cristina Thompson | Keller Williams | Jacksonville | $7.60M | 14 |
| 140 | Beth Chesak | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $7.60M | 7 |
| 141 | Mark Lowe | Keller Williams | Atlantic Beach | $7.48M | 13 |
| 142 | Shannon McKinnon | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $7.46M | 20 |
| 143 | Erica Sullivan | Better Homes and Gardens Real Estate Lifestyles Realty | Jacksonville | $7.44M | 23 |
| 144 | Alice Toy | The Real Brokerage Inc. | Jacksonville Beach | $7.44M | 13 |
| 145 | Gary Delellis | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $7.40M | 22 |
| 146 | Kay Stalvey | Watson Realty Corp. | Jacksonville | $7.39M | 19.5 |
| 147 | Julia Moore | The Real Brokerage Inc. | Jacksonville | $7.39M | 24 |
| 148 | Leslie Taylor | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $7.36M | 11 |
| 149 | Ron Taylor | Keller Williams | Atlantic Beach | $7.27M | 15 |
| 150 | Vicky Bailey | Watson Realty Corp. | Jacksonville | $7.21M | 10 |
| 151 | Jennifer Kaus, MBA | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $7.12M | 10 |
| 152 | Carla Bahri | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $7.10M | 13 |
| 153 | Stephen Jones | Compass | Jacksonville | $7.06M | 16 |
| 154 | CeCe Cummings | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $7.06M | 11 |
| 155 | Lissa Venosh | Keller Williams | Jacksonville | $7.05M | 14 |
| 156 | Lorie Peters | Keller Williams | Atlantic Beach | $7.05M | 11 |
| 157 | Kim Kowal | Watson Realty Corp. | Jacksonville | $7.03M | 16.8 |
| 158 | Derek Jay Prince | REMAX Specialists PV | Ponte Vedra Beach | $6.89M | 10 |
| 159 | Vanessa Caruso | Keller Williams | Atlantic Beach | $6.86M | 13 |
| 160 | Linda Crofton | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $6.85M | 6 |
| 161 | Rebecca Evers | Keller Williams | Atlantic Beach | $6.84M | 9 |
| 162 | Connor Hobbs | ERA ONETEAM REALTY | Ponte Vedra Beach | $6.84M | 13.4 |
| 163 | Greg Mosley | REMAX Specialists | Jacksonville | $6.81M | 18 |
| 164 | Allison Ginder | Berkshire Hathaway HomeServices Florida Network Realty | Atlantic Beach | $6.71M | 10 |
| 165 | Greg Urmann | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $6.68M | 10 |
| 166 | David Cheek | ERA ONETEAM REALTY | Ponte Vedra Beach | $6.63M | 15 |
| 167 | Jenn Mills | Keller Williams | Atlantic Beach | $6.50M | 9 |
| 168 | Briana Johnson | Better Homes and Gardens Real Estate Lifestyles Realty | Jacksonville | $6.40M | 17 |
| 169 | Cindy Moore | Watson Realty Corp. | Jacksonville | $6.40M | 13 |
| 170 | Kara Gill | Douglas Elliman | Ponte Vedra Beach | $6.40M | 6.3 |
| 171 | James Valenti | REMAX Unlimited | Ponte Vedra Beach | $6.32M | 12 |
| 172 | Christine Ragazzo | Watson Realty Corp. | Jacksonville | $6.30M | 10 |
| 173 | Donald Church | REMAX Specialists | Jacksonville | $6.29M | 16 |
| 174 | Shanon Bond | Better Homes and Gardens Real Estate Lifestyles Realty | Jacksonville | $6.25M | 18 |
| 175 | Deb Pettry | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $6.22M | 11 |
| 176 | Jane Flynn | The Real Brokerage Inc. | Jacksonville Beach | $6.18M | 6 |
| 177 | Jennifer Vincelet | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | $6.16M | 9 |
| 178 | Julie Bentley | Watson Realty Corp. | Jacksonville | $6.14M | 10.6 |
| 179 | Jessica Cockrell | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $6.14M | 13 |
| 180 | Tracy Collins | Watson Realty Corp. | Jacksonville | $6.10M | 18 |
| 181 | Sherri Beno | Keller Williams | Atlantic Beach | $6.02M | 13 |
| 182 | Aggie Bolling | Keller Williams | Atlantic Beach | $6.01M | 8 |
