Every Ponte Vedra Beach team, ranked by 2025 sales volume
| # | Team | Brokerage | Size | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|
| 1 | Sexton and Mock | Compass | Small (2 to 5) | $121.19M | 78 | $1.55M |
| 2 | Katie Hughes Johnson Team | REMAX Specialists PV | Small (2 to 5) | $75.89M | 49 | $1.55M |
| 3 | The KMF / JMF Group | Douglas Elliman | Small (2 to 5) | $71.82M | 27 | $2.66M |
| 4 | Moorman Group | ONE Sotheby's International Realty | Small (2 to 5) | $61.10M | 43 | $1.42M |
| 5 | Team Boz | Compass | Small (2 to 5) | $51.55M | 50 | $1.03M |
| 6 | Team Matt & Naomi | REMAX Unlimited | Small (2 to 5) | $47.28M | 59 | $801K |
| 7 | Hudgins/Alexander Team | Berkshire Hathaway HomeServices | Small (2 to 5) | $30.03M | 15 | $2.00M |
| 8 | Landay Ridaught Group | REMAX Unlimited | Small (2 to 5) | $26.69M | 62 | $430K |
| 9 | Hoffman & Crawford Team | ONE Sotheby's International Realty | Small (2 to 5) | $26.18M | 46 | $569K |
| 10 | Envision Group FL | Compass | Small (2 to 5) | $24.17M | 23 | $1.05M |
| 11 | The Lewis Team | Better Homes and Gardens Real Estate | Small (2 to 5) | $24.05M | 43 | $559K |
| 12 | Huff Group | Compass | Small (2 to 5) | $22.17M | 24 | $924K |
| 13 | The Paull Team | REMAX Unlimited | Small (2 to 5) | $21.62M | 35 | $618K |
| 14 | Team Beard | Watson Realty Corp. | Small (2 to 5) | $20.03M | 13 | $1.54M |
| 15 | Slusser Sales Team | REMAX Unlimited | Small (2 to 5) | $19.39M | 51 | $380K |
| 16 | The Bayer Group | Coldwell Banker Vanguard | Small (2 to 5) | $19.02M | 30.7 | $619K |
| 17 | The Maria Raymer Team | REMAX Specialists PV | Small (2 to 5) | $16.17M | 25 | $647K |
| 18 | The McVeigh Team | REMAX Specialists PV | Small (2 to 5) | $16.15M | 24 | $673K |
| 19 | The Floyd Team | ONE Sotheby's International Realty | Small (2 to 5) | $15.68M | 9 | $1.74M |
| 20 | Sergeant + Byrd | Compass | Small (2 to 5) | $14.88M | 17 | $876K |
| 21 | The Creech Crew | Berkshire Hathaway HomeServices | Small (2 to 5) | $12.53M | 26 | $482K |
| 22 | Team Gregory | REMAX Unlimited | Small (2 to 5) | $12.45M | 20 | $622K |
| 23 | John Inama Home Group | Watson Realty Corp. | Small (2 to 5) | $11.96M | 19.3 | $620K |
| 24 | Todd Arnold Team | REMAX Specialists PV | Small (2 to 5) | $11.21M | 26 | $431K |
| 25 | Steve Pate Team | REMAX Specialists PV | Small (2 to 5) | $11.02M | 29 | $380K |
| 26 | First Coast Collective | REMAX Unlimited | Small (2 to 5) | $10.06M | 22 | $457K |
| 27 | Belcher Home Team | Berkshire Hathaway HomeServices | Small (2 to 5) | $9.46M | 25 | $378K |
Source: RealTrends Verified 2026, Ponte Vedra Beach, Florida, plus Sexton and Mock, which RealTrends lists under Jacksonville and whose RealTrends profile gives a Ponte Vedra Beach office (ZIP 32082).
Spotlight
Sexton and Mock in Ponte Vedra Beach
Sexton and Mock is #1 in the table above by volume and homes sold, and the #1 luxury team in Jacksonville and the Beaches: 78 sales averaging $1.55M in 2025.
Luxury leaders across Jacksonville and the Beaches
Luxury teams average $1M+ a sale with 20+ sales, ranked by homes sold.
| # | Team | Town | Sales | Avg sale |
|---|---|---|---|---|
| 1 | Sexton and Mock | Ponte Vedra Beach office | 78 | $1.55M |
| 2 | The Volen Group | Atlantic Beach | 72 | $1.80M |
| 3 | Team Boz | Ponte Vedra Beach | 50 | $1.03M |
See all eight on the Luxury Teams page.
Quick answers
Who is the top real estate team in Ponte Vedra Beach?
Sexton and Mock at Compass, whose office is in Ponte Vedra Beach, led on both 2025 volume ($121.19M) and homes sold (78). Among teams RealTrends lists under Ponte Vedra Beach, Katie Hughes Johnson Team closed the most volume ($75.89M).
Which Ponte Vedra Beach team has the highest average sale?
The KMF / JMF Group at Douglas Elliman, at $2.66M across 27 sales.
Why is Sexton and Mock on this page if RealTrends lists it under Jacksonville?
Its office is in Ponte Vedra Beach, according to the ZIP code on its own RealTrends profile. We list every team under its RealTrends city and, when the office is in a different town in this edition, under that town too. Sexton and Mock is the only team where that happens.