The leaders
| Category | Leader | 2025 figure |
|---|---|---|
| Most homes sold, luxury teams (average sale $1M+, 20+ sales) | Sexton and Mock (Compass) | 78 sales |
| Most sales volume, luxury teams | The Volen Group (Keller Williams) | $129.38M |
| Highest average sale, Jacksonville-based teams (20+ sales) | Sexton and Mock (Compass) | $1.55M |
| Top Compass team | Sexton and Mock (Compass) | $121.19M, 78 sales |
| Most sales volume, all teams | The Volen Group (Keller Williams) | $129.38M |
| Most homes sold, all teams | F3 Home Team (Real Brokerage) | 225 sales |
| Most volume, small team (2 to 5 agents) | The Volen Group (Keller Williams) | $129.38M |
| Most volume, small team based in Jacksonville | Sexton and Mock (Compass) | $121.19M |
| Most volume, medium team (6 to 10 agents) | The Cindy Gavin Team (REMAX Specialists) | $42.84M |
| Most volume, large team (11 to 20 agents) | F3 Home Team (Real Brokerage) | $125.32M |
| Highest average sale, 20+ sales | The KMF / JMF Group (Douglas Elliman) | $2.66M |
| Top team in Jacksonville (volume) | F3 Home Team (Real Brokerage) | $125.32M |
| Top team in Ponte Vedra Beach (volume and homes sold) | Sexton and Mock (Compass) | $121.19M, 78 sales |
| Top team in Atlantic Beach (volume) | The Volen Group (Keller Williams) | $129.38M |
| Top team in Jacksonville Beach (volume) | Shels Home Team (Real Brokerage) | $48.54M |
Looking for a luxury team in Jacksonville?
All 76 teams, ranked by 2025 sales volume
Download the data (CSV)Showing all 76 teams
| 1 | The Volen Group | Keller Williams | Atlantic Beach | Small | $129.38M | 72 | $1.80M |
|---|---|---|---|---|---|---|---|
| 2 | F3 Home Team | Real Brokerage | Jacksonville | Large | $125.32M | 225 | $557K |
| 3 | Sexton and Mock | Compass | Jacksonville | Small | $121.19M | 78 | $1.55M |
| 4 | Florida Coastal Team | LPT Realty | Jacksonville | Mega | $81.36M | 202 | $403K |
| 5 | Katie Hughes Johnson Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $75.89M | 49 | $1.55M |
| 6 | The KMF / JMF Group | Douglas Elliman | Ponte Vedra Beach | Small | $71.82M | 27 | $2.66M |
| 7 | Moorman Group | ONE Sotheby's International Realty | Ponte Vedra Beach | Small | $61.10M | 43 | $1.42M |
| 8 | Team Boz | Compass | Ponte Vedra Beach | Small | $51.55M | 50 | $1.03M |
| 9 | Shels Home Team | Real Brokerage | Jacksonville Beach | Mega | $48.54M | 118 | $411K |
| 10 | Team Matt & Naomi | REMAX Unlimited | Ponte Vedra Beach | Small | $47.28M | 59 | $801K |
| 11 | ChuckTown Homes | Keller Williams | Jacksonville | Enterprise | $45.79M | 136 | $337K |
| 12 | The Cindy Gavin Team | REMAX Specialists | Jacksonville | Medium | $42.84M | 89 | $481K |
| 13 | The Rocco Group | Keller Williams | Jacksonville | Small | $42.76M | 102.5 | $417K |
| 14 | The O'Steen Group | Berkshire Hathaway HomeServices | Jacksonville | Small | $41.42M | 51.3 | $807K |
| 15 | The Lisa Barton Team | Keller Williams | Atlantic Beach | Small | $41.42M | 53.1 | $780K |
| 16 | The Dana Hancock Team | REMAX Specialists | Jacksonville | Medium | $40.92M | 74 | $553K |
| 17 | Margi & Tom | Christie's International Real Estate | Atlantic Beach | Small | $36.33M | 26 | $1.40M |
| 18 | The Susan Kennedy Team | Coldwell Banker Vanguard | Jacksonville | Small | $30.80M | 79 | $390K |
| 19 | Lupole and Allen Team | Berkshire Hathaway HomeServices | Atlantic Beach | Small | $30.79M | 42 | $733K |
| 20 | The Ottone Group | eXp Realty | Jacksonville | Mega | $30.22M | 114 | $265K |
| 21 | Hudgins/Alexander Team | Berkshire Hathaway HomeServices | Ponte Vedra Beach | Small | $30.03M | 15 | $2.00M |
| 22 | Moving With Margaret | Keller Williams | Jacksonville | Small | $28.86M | 34.1 | $846K |
| 23 | 904 Home Guide Team | Real Brokerage | Jacksonville Beach | Medium | $28.29M | 51 | $555K |
| 24 | Landay Ridaught Group | REMAX Unlimited | Ponte Vedra Beach | Small | $26.69M | 62 | $430K |
| 25 | Hoffman & Crawford Team | ONE Sotheby's International Realty | Ponte Vedra Beach | Small | $26.18M | 46 | $569K |
| 26 | The Campanaro Group | Berkshire Hathaway HomeServices | Jacksonville | Small | $26.15M | 50 | $523K |
| 27 | Life's A Beach House Team | Keller Williams | Atlantic Beach | Small | $26.04M | 53 | $491K |
| 28 | The Tindol Williams Group, selling the First Coast | Berkshire Hathaway HomeServices | Jacksonville | Small | $24.64M | 55 | $448K |
| 29 | Envision Group FL | Compass | Ponte Vedra Beach | Small | $24.17M | 23 | $1.05M |
| 30 | The Lewis Team | Better Homes and Gardens Real Estate | Ponte Vedra Beach | Small | $24.05M | 43 | $559K |
| 31 | PARAMOUNTFL GROUP | Lokation Real Estate | Jacksonville | Medium | $23.30M | 154 | $151K |
| 32 | The Military Group | Real Brokerage | Jacksonville | Large | $23.20M | 63 | $368K |
| 33 | Wade Griffin Group | Coldwell Banker Vanguard | Jacksonville | Small | $22.79M | 30 | $760K |
| 34 | Edgewater Home Team | eXp Realty | Jacksonville Beach | Small | $22.46M | 25 | $898K |
| 35 | The Aroneck Group | Keller Williams | Atlantic Beach | Small | $22.44M | 23 | $975K |
| 36 | Huff Group | Compass | Ponte Vedra Beach | Small | $22.17M | 24 | $924K |
| 37 | The Paull Team | REMAX Unlimited | Ponte Vedra Beach | Small | $21.62M | 35 | $618K |
| 38 | Singleton & Hopkins Team | Christie's International Real Estate | Jacksonville | Small | $21.52M | 38.6 | $558K |
| 39 | Team Beard | Watson Realty Corp. | Ponte Vedra Beach | Small | $20.03M | 13 | $1.54M |
| 40 | Anchored Real Estate Group | Anchored Real Estate Group | Jacksonville | Small | $19.82M | 39 | $508K |
| 41 | Slusser Sales Team | REMAX Unlimited | Ponte Vedra Beach | Small | $19.39M | 51 | $380K |
| 42 | The Bayer Group | Coldwell Banker Vanguard | Ponte Vedra Beach | Small | $19.02M | 30.7 | $619K |
| 43 | Tansy Moon Team | Christie's International Real Estate | Atlantic Beach | Small | $18.74M | 37 | $507K |
| 44 | The Grant-Johnson Group | Berkshire Hathaway HomeServices | Jacksonville | Small | $17.64M | 46 | $383K |
| 45 | Reel Keeper Home Team | eXp Realty | Jacksonville | Small | $17.35M | 52 | $334K |
| 46 | H2 Elite Home Group | Berkshire Hathaway HomeServices | Jacksonville | Small | $16.98M | 28 | $607K |
| 47 | The JW Group | Berkshire Hathaway HomeServices | Atlantic Beach | Small | $16.39M | 24 | $683K |
| 48 | The Hearn Group | ONE Sotheby's International Realty | Jacksonville | Small | $16.37M | 23 | $712K |
| 49 | The Myron Group | REMAX Specialists | Jacksonville | Small | $16.25M | 28 | $580K |
| 50 | The Maria Raymer Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $16.17M | 25 | $647K |
| 51 | The McVeigh Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $16.15M | 24 | $673K |
| 52 | The Historic Collective | Compass | Jacksonville | Small | $16.14M | 30 | $538K |
| 53 | David & Clair Team | Watson Realty Corp. | Jacksonville | Small | $15.93M | 41.5 | $384K |
| 54 | The Gilman Group | Berkshire Hathaway HomeServices | Jacksonville | Small | $15.78M | 35 | $451K |
| 55 | The Floyd Team | ONE Sotheby's International Realty | Ponte Vedra Beach | Small | $15.68M | 9 | $1.74M |
| 56 | The Walter Collins Team | EXIT 1 Stop Realty | Jacksonville | Small | $15.40M | 32.3 | $477K |
| 57 | Sergeant + Byrd | Compass | Ponte Vedra Beach | Small | $14.88M | 17 | $876K |
| 58 | The Suzan Rogalski Team | REMAX Specialists | Jacksonville | Small | $14.39M | 19 | $757K |
| 59 | Sykes and Sykes | Keller Williams | Jacksonville | Small | $14.17M | 14 | $1.01M |
| 60 | Rossillo Team | Keller Williams | Jacksonville | Small | $14.00M | 37 | $378K |
| 61 | Rob and Nancy Hastings | Keller Williams | Atlantic Beach | Small | $13.83M | 23 | $601K |
| 62 | Hanley Home Team | Keller Williams | Jacksonville | Small | $13.65M | 29 | $471K |
| 63 | HT Consulting | Keller Williams | Jacksonville | Small | $13.32M | 32 | $416K |
| 64 | The Creech Crew | Berkshire Hathaway HomeServices | Ponte Vedra Beach | Small | $12.53M | 26 | $482K |
| 65 | Team Gregory | REMAX Unlimited | Ponte Vedra Beach | Small | $12.45M | 20 | $622K |
| 66 | John Inama Home Group | Watson Realty Corp. | Ponte Vedra Beach | Small | $11.96M | 19.3 | $620K |
| 67 | Todd Arnold Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $11.21M | 26 | $431K |
| 68 | Steve Pate Team | REMAX Specialists PV | Ponte Vedra Beach | Small | $11.02M | 29 | $380K |
| 69 | Fendig Group | Keller Williams | Atlantic Beach | Small | $10.69M | 19 | $563K |
| 70 | The Liz Bobeck Group | Berkshire Hathaway HomeServices | Jacksonville | Small | $10.18M | 27 | $377K |
| 71 | The Northeast Florida Group | Berkshire Hathaway HomeServices | Jacksonville | Small | $10.13M | 18 | $563K |
| 72 | First Coast Collective | REMAX Unlimited | Ponte Vedra Beach | Small | $10.06M | 22 | $457K |
| 73 | The Starling Team | Berkshire Hathaway HomeServices | Jacksonville | Small | $9.87M | 28 | $352K |
| 74 | Belcher Home Team | Berkshire Hathaway HomeServices | Ponte Vedra Beach | Small | $9.46M | 25 | $378K |
| 75 | The Miller Collective | Compass | Jacksonville | Small | $7.52M | 28 | $269K |
| 76 | McKinney-Davis Team | Watson Realty Corp. | Jacksonville | Small | $6.79M | 25.3 | $268K |
Source: RealTrends Verified 2026. Town is the city RealTrends lists for each team. Sexton and Mock is listed under Jacksonville; its office is in Ponte Vedra Beach.
Quick answers
Who is the best luxury real estate team in Jacksonville?
Among teams averaging $1 million or more per sale with at least 20 sales, Sexton and Mock at Compass sold the most homes in 2025 (78, totaling $121.19M). The Volen Group at Keller Williams closed the most luxury volume ($129.38M across 72 sales). See the Luxury Teams page.
Who are the top real estate teams in Jacksonville and the Beaches?
For luxury homes, Sexton and Mock at Compass leads: it sold the most homes of any team averaging $1 million or more per sale (78) and is the top team based in Ponte Vedra Beach. By total 2025 sales volume, the top five RealTrends teams were The Volen Group ($129.38M), F3 Home Team ($125.32M), Sexton and Mock ($121.19M), Florida Coastal Team ($81.36M) and Katie Hughes Johnson Team ($75.89M). The best fit depends on your town and price point.
Which team sold the most homes in Jacksonville?
F3 Home Team at Real Brokerage, with 225 sales in 2025 at an average of $557K. Homes sold and price point are different things: for luxury homes, Sexton and Mock sold 78 at an average of $1.55M, nearly three times F3's average sale.
Which Compass team sold the most in Jacksonville and the Beaches?
Sexton and Mock, with $121.19M across 78 sales in 2025. That's more than twice the volume of the next Compass team, Team Boz ($51.55M).
Who is the top real estate team in Ponte Vedra Beach?
Sexton and Mock at Compass, whose office is in Ponte Vedra Beach, led on both 2025 volume ($121.19M) and homes sold (78). Among teams RealTrends lists under Ponte Vedra Beach, Katie Hughes Johnson Team closed the most volume ($75.89M).
Who is the top real estate team in Atlantic Beach?
The Volen Group at Keller Williams, first on both volume ($129.38M) and homes sold (72).
Is this list biased?
We're a marketing studio, and Sexton and Mock is our client, so read it with that in mind. That's why every team is included, nothing is blended into a secret score, and every figure links to RealTrends. If you find a mistake, email tally@theclosedlist.com and we'll fix it and log the change.