Why hire a small team
- The lead agent is on your sale. With 2 to 5 agents, the name on the sign is usually the person you talk to.
- Fewer handoffs. Fewer people between you and the decisions.
- The trade-off: a smaller bench. Ask who covers your showings and closing if the lead agent is busy.
All 66 small teams, ranked by 2025 sales volume
| # | Team | Brokerage | Town | 2025 volume | Sales | Avg sale |
|---|---|---|---|---|---|---|
| 1 | The Volen Group | Keller Williams | Atlantic Beach | $129.38M | 72 | $1.80M |
| 2 | Sexton and Mock | Compass | Jacksonville | $121.19M | 78 | $1.55M |
| 3 | Katie Hughes Johnson Team | REMAX Specialists PV | Ponte Vedra Beach | $75.89M | 49 | $1.55M |
| 4 | The KMF / JMF Group | Douglas Elliman | Ponte Vedra Beach | $71.82M | 27 | $2.66M |
| 5 | Moorman Group | ONE Sotheby's International Realty | Ponte Vedra Beach | $61.10M | 43 | $1.42M |
| 6 | Team Boz | Compass | Ponte Vedra Beach | $51.55M | 50 | $1.03M |
| 7 | Team Matt & Naomi | REMAX Unlimited | Ponte Vedra Beach | $47.28M | 59 | $801K |
| 8 | The Rocco Group | Keller Williams | Jacksonville | $42.76M | 102.5 | $417K |
| 9 | The O'Steen Group | Berkshire Hathaway HomeServices | Jacksonville | $41.42M | 51.3 | $807K |
| 10 | The Lisa Barton Team | Keller Williams | Atlantic Beach | $41.42M | 53.1 | $780K |
| 11 | Margi & Tom | Christie's International Real Estate | Atlantic Beach | $36.33M | 26 | $1.40M |
| 12 | The Susan Kennedy Team | Coldwell Banker Vanguard | Jacksonville | $30.80M | 79 | $390K |
| 13 | Lupole and Allen Team | Berkshire Hathaway HomeServices | Atlantic Beach | $30.79M | 42 | $733K |
| 14 | Hudgins/Alexander Team | Berkshire Hathaway HomeServices | Ponte Vedra Beach | $30.03M | 15 | $2.00M |
| 15 | Moving With Margaret | Keller Williams | Jacksonville | $28.86M | 34.1 | $846K |
| 16 | Landay Ridaught Group | REMAX Unlimited | Ponte Vedra Beach | $26.69M | 62 | $430K |
| 17 | Hoffman & Crawford Team | ONE Sotheby's International Realty | Ponte Vedra Beach | $26.18M | 46 | $569K |
| 18 | The Campanaro Group | Berkshire Hathaway HomeServices | Jacksonville | $26.15M | 50 | $523K |
| 19 | Life's A Beach House Team | Keller Williams | Atlantic Beach | $26.04M | 53 | $491K |
| 20 | The Tindol Williams Group, selling the First Coast | Berkshire Hathaway HomeServices | Jacksonville | $24.64M | 55 | $448K |
| 21 | Envision Group FL | Compass | Ponte Vedra Beach | $24.17M | 23 | $1.05M |
| 22 | The Lewis Team | Better Homes and Gardens Real Estate | Ponte Vedra Beach | $24.05M | 43 | $559K |
| 23 | Wade Griffin Group | Coldwell Banker Vanguard | Jacksonville | $22.79M | 30 | $760K |
| 24 | Edgewater Home Team | eXp Realty | Jacksonville Beach | $22.46M | 25 | $898K |
| 25 | The Aroneck Group | Keller Williams | Atlantic Beach | $22.44M | 23 | $975K |
| 26 | Huff Group | Compass | Ponte Vedra Beach | $22.17M | 24 | $924K |
| 27 | The Paull Team | REMAX Unlimited | Ponte Vedra Beach | $21.62M | 35 | $618K |
| 28 | Singleton & Hopkins Team | Christie's International Real Estate | Jacksonville | $21.52M | 38.6 | $558K |
| 29 | Team Beard | Watson Realty Corp. | Ponte Vedra Beach | $20.03M | 13 | $1.54M |
| 30 | Anchored Real Estate Group | Anchored Real Estate Group | Jacksonville | $19.82M | 39 | $508K |
| 31 | Slusser Sales Team | REMAX Unlimited | Ponte Vedra Beach | $19.39M | 51 | $380K |
| 32 | The Bayer Group | Coldwell Banker Vanguard | Ponte Vedra Beach | $19.02M | 30.7 | $619K |
| 33 | Tansy Moon Team | Christie's International Real Estate | Atlantic Beach | $18.74M | 37 | $507K |
| 34 | The Grant-Johnson Group | Berkshire Hathaway HomeServices | Jacksonville | $17.64M | 46 | $383K |
| 35 | Reel Keeper Home Team | eXp Realty | Jacksonville | $17.35M | 52 | $334K |
| 36 | H2 Elite Home Group | Berkshire Hathaway HomeServices | Jacksonville | $16.98M | 28 | $607K |
| 37 | The JW Group | Berkshire Hathaway HomeServices | Atlantic Beach | $16.39M | 24 | $683K |
| 38 | The Hearn Group | ONE Sotheby's International Realty | Jacksonville | $16.37M | 23 | $712K |
| 39 | The Myron Group | REMAX Specialists | Jacksonville | $16.25M | 28 | $580K |
| 40 | The Maria Raymer Team | REMAX Specialists PV | Ponte Vedra Beach | $16.17M | 25 | $647K |
| 41 | The McVeigh Team | REMAX Specialists PV | Ponte Vedra Beach | $16.15M | 24 | $673K |
| 42 | The Historic Collective | Compass | Jacksonville | $16.14M | 30 | $538K |
| 43 | David & Clair Team | Watson Realty Corp. | Jacksonville | $15.93M | 41.5 | $384K |
| 44 | The Gilman Group | Berkshire Hathaway HomeServices | Jacksonville | $15.78M | 35 | $451K |
| 45 | The Floyd Team | ONE Sotheby's International Realty | Ponte Vedra Beach | $15.68M | 9 | $1.74M |
| 46 | The Walter Collins Team | EXIT 1 Stop Realty | Jacksonville | $15.40M | 32.3 | $477K |
| 47 | Sergeant + Byrd | Compass | Ponte Vedra Beach | $14.88M | 17 | $876K |
| 48 | The Suzan Rogalski Team | REMAX Specialists | Jacksonville | $14.39M | 19 | $757K |
| 49 | Sykes and Sykes | Keller Williams | Jacksonville | $14.17M | 14 | $1.01M |
| 50 | Rossillo Team | Keller Williams | Jacksonville | $14.00M | 37 | $378K |
| 51 | Rob and Nancy Hastings | Keller Williams | Atlantic Beach | $13.83M | 23 | $601K |
| 52 | Hanley Home Team | Keller Williams | Jacksonville | $13.65M | 29 | $471K |
| 53 | HT Consulting | Keller Williams | Jacksonville | $13.32M | 32 | $416K |
| 54 | The Creech Crew | Berkshire Hathaway HomeServices | Ponte Vedra Beach | $12.53M | 26 | $482K |
| 55 | Team Gregory | REMAX Unlimited | Ponte Vedra Beach | $12.45M | 20 | $622K |
| 56 | John Inama Home Group | Watson Realty Corp. | Ponte Vedra Beach | $11.96M | 19.3 | $620K |
| 57 | Todd Arnold Team | REMAX Specialists PV | Ponte Vedra Beach | $11.21M | 26 | $431K |
| 58 | Steve Pate Team | REMAX Specialists PV | Ponte Vedra Beach | $11.02M | 29 | $380K |
| 59 | Fendig Group | Keller Williams | Atlantic Beach | $10.69M | 19 | $563K |
| 60 | The Liz Bobeck Group | Berkshire Hathaway HomeServices | Jacksonville | $10.18M | 27 | $377K |
| 61 | The Northeast Florida Group | Berkshire Hathaway HomeServices | Jacksonville | $10.13M | 18 | $563K |
| 62 | First Coast Collective | REMAX Unlimited | Ponte Vedra Beach | $10.06M | 22 | $457K |
| 63 | The Starling Team | Berkshire Hathaway HomeServices | Jacksonville | $9.87M | 28 | $352K |
| 64 | Belcher Home Team | Berkshire Hathaway HomeServices | Ponte Vedra Beach | $9.46M | 25 | $378K |
| 65 | The Miller Collective | Compass | Jacksonville | $7.52M | 28 | $269K |
| 66 | McKinney-Davis Team | Watson Realty Corp. | Jacksonville | $6.79M | 25.3 | $268K |
Source: RealTrends Verified 2026.
Quick answers
What is the best small real estate team in Jacksonville?
Among small teams based in Jacksonville, Sexton and Mock closed the most volume ($121.19M), and RealTrends ranks it #1 among Jacksonville small teams by volume. Across all of Jacksonville and the Beaches, The Volen Group in Atlantic Beach led ($129.38M).
Which small team sold the most homes?
The Rocco Group at Keller Williams, with 102.5 sales.
What counts as a small team?
RealTrends calls a team of 2 to 5 licensed agents small. Medium is 6 to 10, large is 11 to 20, mega is 21 to 50, and enterprise is 51 or more.