Where 30A's rankings come from
Scenic Highway 30A runs about 24 miles along the Gulf in Walton County, Florida, from Dune Allen to Inlet Beach. RealTrends ranks 30A agents under three cities: Santa Rosa Beach, Seagrove Beach and Inlet Beach. Santa Rosa Beach and Inlet Beach reach well past the highway, north to the bay and beyond. Seagrove Beach is a beach town on 30A itself, just east of Seaside, in Walton County, Florida.
best 30A agent for what you need
| If you want | Agent | The numbers |
|---|---|---|
| The top agent in Seagrove Beach | Kendall Hood, The Kendall Hood Collection (Compass) | $85.16M across 74 homes, more than any team or solo agent in Seagrove Beach |
| A small-team leader who sold the most homes | Allison Richards, The Richards Group (Compass), tied with Richard Jabbour, The Jabbour Luxury Group | 50 homes each, the most of any small team on 30A |
| The top solo agent on 30A | Hilary Farnum-Fasth, Corcoran Reverie (Seagrove Beach) | $79.89M across 26.1 sales |
| The leader of the biggest team by volume | Avery Carl, The Short Term Shop (eXp Realty) | $481.09M, across markets in several states |
30A team leaders, ranked by what their teams closed in 2025
A team leader's results are the team they built. Each leader is ranked by their team's 2025 volume.
Showing all 52 team leaders
| 1 | Avery Carl | The Short Term Shop | eXp Realty | Santa Rosa Beach | Mega | $481.09M | 753 |
|---|---|---|---|---|---|---|---|
| 2 | Jonathan Spears | Spears Group | Compass | Santa Rosa Beach | Large | $398.06M | 190 |
| 3 | Brad Dahler | Dahler & Co. | Scenic Sotheby's | Santa Rosa Beach | Medium | $385.99M | 115 |
| 4 | Beau Blankenship and Jacob Watkins | Blankenship Watkins Advisory Group | Christie's Emerald Coast | Santa Rosa Beach | Large | $345.04M | 165 |
| 5 | Blake Morar | The Morar Group | Scenic Sotheby's | Santa Rosa Beach | Small | $116.99M | 46.3 |
| 6 | Richard Jabbour | The Jabbour Luxury Group | Scenic Sotheby's | Santa Rosa Beach | Small | $107.26M | 50 |
| 7 | Chris Abbott and Corey Ledbetter | Abbott + Ledbetter | Scenic Sotheby's | Santa Rosa Beach | Small | $88.48M | 33.5 |
| 8 | Kendall Hood | The Kendall Hood Collection | Compass | Seagrove Beach | Medium | $85.16M | 74 |
| 9 | Tanika O'Brien | Tanika O'Brien | Compass | Seagrove Beach | Large | $70.41M | 44 |
| 10 | Allison Richards | The Richards Group | Compass | Santa Rosa Beach | Small | $68.98M | 50 |
| 11 | Craig Baranowski | Team Baranowski | Scenic Sotheby's | Inlet Beach | Small | $67.72M | 34 |
| 12 | Josh Weddington | JW Group | Scenic Sotheby's | Santa Rosa Beach | Medium | $63.99M | 45.1 |
| 13 | Anne Winicki | Anne Winicki Group | Scenic Sotheby's | Inlet Beach | Small | $62.60M | 23.5 |
| 14 | Tami Moats and Ray Moats | The Moats Group | The Premier Property Group | Santa Rosa Beach | Small | $56.22M | 23 |
| 15 | Mike Vogel | The Vogel Group | Scenic Sotheby's | Inlet Beach | Small | $55.33M | 37.5 |
| 16 | Mark Stroop | Stroop Group | Compass | Seagrove Beach | Small | $54.62M | 20 |
| 17 | Brian Beasley | The Beasley Group | Compass | Seagrove Beach | Medium | $54.39M | 33 |
| 18 | Randy Carroll and Blake Jones | The Carroll Jones Group | Scenic Sotheby's | Inlet Beach | Small | $53.46M | 21.9 |
| 19 | Darla Ogle | Ogle Luxury Group | eXp Realty | Santa Rosa Beach | Small | $52.97M | 29 |
| 20 | Bobby Johnson | The Bobby J Team | eXp Luxury Group | Santa Rosa Beach | Small | $44.76M | 35 |
| 21 | Yeidy Mundo | Coastal Connections Group | Compass | Seagrove Beach | Large | $44.54M | 64 |
| 22 | Leader not confirmed | Walton Group | Douglas Elliman | Santa Rosa Beach | Small | $44.06M | 26.7 |
| 23 | Royce Mitchell | The Royce Mitchell Team | Berkshire Hathaway PenFed | Santa Rosa Beach | Small | $43.55M | 19 |
| 24 | Cindi Cobine and Cliff Cohen | Cobine Cohen Team | Scenic Sotheby's | Inlet Beach | Small | $37.43M | 22 |
| 25 | Andy Meinen and Christina Meinen | Andy & Christina Meinen | Scenic Sotheby's | Santa Rosa Beach | Small | $37.19M | 31 |
| 26 | Brokerage sales office, no single leader | Kaiya Real Estate | Kaiya Real Estate LLC | Inlet Beach | Small | $35.87M | 10 |
| 27 | Michele Bailey | Bailey Advisory Group | Compass | Santa Rosa Beach | Small | $34.52M | 22 |
| 28 | Teresa Turner | Teresa Turner Team | Scenic Sotheby's | Inlet Beach | Small | $31.60M | 10 |
| 29 | Caleb Spears | Abide | Compass | Santa Rosa Beach | Small | $28.70M | 18 |
| 30 | Jay Johnson and Julia Johnson | Johnson Group | Scenic Sotheby's | Santa Rosa Beach | Small | $27.15M | 19.5 |
| 31 | Brooke Kromer | Kromer Collective | Compass | Santa Rosa Beach | Small | $25.00M | 12 |
| 32 | Kim Polakoff and Keen Polakoff | Polakoff Group | Scenic Sotheby's | Santa Rosa Beach | Small | $24.57M | 15 |
| 33 | Peggy Geppert and Vanessa Beeker | Geppert Beeker Group | Scenic Sotheby's | Inlet Beach | Small | $24.02M | 12 |
| 34 | Tom Fitzpatrick | The Fitzpatrick Team | Scenic Sotheby's | Inlet Beach | Small | $23.00M | 7 |
| 35 | Stacey Wright | Stacey Wright | Compass | Santa Rosa Beach | Small | $22.36M | 5 |
| 36 | Jim Holotik and Merry Morgan Holotik | Summit Group | Compass | Santa Rosa Beach | Small | $21.82M | 7 |
| 37 | Casey Porter | Savage Group | Christie's Emerald Coast | Santa Rosa Beach | Small | $20.35M | 18 |
| 38 | Darren Koenenn | Koenenn Group | Compass | Santa Rosa Beach | Small | $20.13M | 8 |
| 39 | Lisa LaFlure and Anna LaNeve Vice | LaFlure & Vice | Scenic Sotheby's | Inlet Beach | Small | $19.94M | 19 |
| 40 | David Miller and Leslie Miller | The Millers | Scenic Sotheby's | Inlet Beach | Small | $19.73M | 13.3 |
| 41 | Debbie James | The James Group | Scenic Sotheby's | Inlet Beach | Small | $19.34M | 10 |
| 42 | Bert Summerville-Kain and Ellen Randall | Summerville-Randall Team | Scenic Sotheby's | Santa Rosa Beach | Small | $19.24M | 17 |
| 43 | Adam Miller | M Group | Douglas Elliman | Santa Rosa Beach | Small | $18.16M | 11 |
| 44 | Demelza Lisowski and Lehanna Amos and Lee Owen | The Rabbitt Group | Corcoran Reverie | Seagrove Beach | Small | $17.43M | 18.3 |
| 45 | Brian Raymond | Brian Raymond | Berkshire Hathaway PenFed | Santa Rosa Beach | Small | $17.32M | 43 |
| 46 | Stuart Kirby and Lindsey Raymond | Stuart Kirby & Lindsey Raymond | Scenic Sotheby's | Inlet Beach | Small | $17.04M | 11.5 |
| 47 | Leader not confirmed | Lifestyle | Compass | Santa Rosa Beach | Small | $16.45M | 12 |
| 48 | Paige Brewer | Paige Brewer | Compass | Santa Rosa Beach | Small | $14.21M | 16 |
| 49 | Cory Neal and Lisa Neal | The Neals | Berkshire Hathaway Beach Properties | Santa Rosa Beach | Small | $12.84M | 6 |
| 50 | Rachel Hutchings | Luxury Beach Group | Compass | Santa Rosa Beach | Small | $10.64M | 19 |
| 51 | Taylor Simpson | The Simpson Group | Berkshire Hathaway PenFed | Santa Rosa Beach | Small | $10.45M | 8 |
| 52 | Cheryl Manganiello and Tiffani Salinas | Coastal Lifestyles | Compass | Santa Rosa Beach | Small | $10.37M | 14 |
Source: RealTrends Verified 2026 (2025 closed sales), checked October 27, 2026. Each leader is ranked by their team's total 2025 volume. Team leaders shown are confirmed by the team or by a page naming that person as its leader; where a leader isn't confirmed, no name is shown. "Sales" means sides: each buyer or seller a team represented.
Top solo agents on 30A, 2025
Agents RealTrends ranks on their own, not as part of a team. Hilary Farnum-Fasth at Corcoran Reverie closed the most ($79.89M).
Showing all 56 solo agents
| 1 | Hilary Farnum-Fasth | Corcoran Reverie | Seagrove Beach | $79.89M | 26.1 |
|---|---|---|---|---|---|
| 2 | Robert Augustine | Corcoran Reverie | Seagrove Beach | $27.44M | 22 |
| 3 | Casey Joiner | Scenic Sotheby's International Realty | Santa Rosa Beach | $27.14M | 17.5 |
| 4 | Brian Clowdus | Christie's International Real Estate Emerald Coast | Santa Rosa Beach | $26.02M | 30 |
| 5 | Diana Kish | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach | $25.71M | 7 |
| 6 | Wells Buzzett | Christie's International Real Estate Emerald Coast | Santa Rosa Beach | $24.85M | 11 |
| 7 | Timothy Snelling | Scenic Sotheby's International Realty | Santa Rosa Beach | $24.72M | 10.3 |
| 8 | Lynne Andrews | Christie's International Real Estate | Emerald Coast | Inlet Beach | $23.82M | 20 |
| 9 | Shay Dassa | REMAX Beaches | Santa Rosa Beach | $22.47M | 18 |
| 10 | Cathleen Turner | Compass | Santa Rosa Beach | $19.76M | 8 |
| 11 | Sabine Robertson | Sea Haus Realty | Santa Rosa Beach | $19.74M | 26.5 |
| 12 | Julie Kerwin Cumby | Scenic Sotheby's International Realty | Inlet Beach | $19.38M | 8.8 |
| 13 | Terri Lavender | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach | $18.37M | 21 |
| 14 | Matt McGuire | Scenic Sotheby's International Realty | Santa Rosa Beach | $17.87M | 16 |
| 15 | Tyler Colgan | Corcoran Reverie | Seagrove Beach | $17.36M | 9.1 |
| 16 | Walter Moss | eXp Realty | Inlet Beach | $17.22M | 9 |
| 17 | Marsha Burke | Scenic Sotheby's International Realty | Inlet Beach | $16.80M | 7 |
| 18 | Mickey Whitaker | Corcoran Reverie | Seagrove Beach | $15.10M | 19.5 |
| 19 | Shawn Dunne | Berkshire Hathaway HomeServices PenFed Realty | Santa Rosa Beach | $14.96M | 34 |
| 20 | Bernadette Flannery | Scenic Sotheby's International Realty | Santa Rosa Beach | $14.61M | 4 |
| 21 | Denise Greene | Scenic Sotheby's International Realty | Santa Rosa Beach | $14.28M | 9 |
| 22 | Colby Anderson | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach | $14.24M | 6 |
| 23 | Chris Sause | Berkshire Hathaway HomeServices PenFed Realty | Santa Rosa Beach | $13.62M | 19 |
| 24 | Katie Robinson | Compass | Santa Rosa Beach | $12.35M | 5 |
| 25 | Abigail Davis | Corcoran Reverie | Seagrove Beach | $12.11M | 15.8 |
| 26 | Kristen Wilson | Compass | Santa Rosa Beach | $11.58M | 4 |
| 27 | Janet Murphy | Scenic Sotheby's International Realty | Inlet Beach | $11.24M | 8.8 |
| 28 | Bill Kuzila | Redfin | Santa Rosa Beach | $11.02M | 18 |
| 29 | Karen Holder | eXp Realty | Santa Rosa Beach | $11.01M | 4 |
| 30 | Steve Neal | Scenic Sotheby's International Realty | Inlet Beach | $10.52M | 5 |
| 31 | Sydney Volkert | Corcoran Reverie | Seagrove Beach | $10.47M | 4.7 |
| 32 | Rachel Simerly | Compass | Seagrove Beach | $10.31M | 17 |
| 33 | Shelby Rochester | Scenic Sotheby's International Realty | Santa Rosa Beach | $10.21M | 6 |
| 34 | Cheryl Chamblee | eXp Realty | Santa Rosa Beach | $10.21M | 5 |
| 35 | Tracy Sweetland | Scenic Sotheby's International Realty | Santa Rosa Beach | $10.17M | 8 |
| 36 | Marla Hanna | Corcoran Reverie | Seagrove Beach | $10.15M | 4.5 |
| 37 | Jennifer Howard | Berkshire Hathaway HomeServices PenFed Realty | Santa Rosa Beach | $10.10M | 6 |
| 38 | Brett Bianca | Compass | Santa Rosa Beach | $9.88M | 5 |
| 39 | Crystal Watkins | Compass | Santa Rosa Beach | $9.79M | 5 |
| 40 | Joe Nacchia | Berkshire Hathaway HomeServices PenFed Realty | Santa Rosa Beach | $9.52M | 35 |
| 41 | Christina Schlink | Compass | Santa Rosa Beach | $9.26M | 16 |
| 42 | Justin Wilkerson | The Real Brokerage Inc. | Santa Rosa Beach | $8.95M | 12 |
| 43 | Blake Spicer | Compass | Santa Rosa Beach | $8.78M | 7 |
| 44 | Debbie Webb Watson | Compass | Santa Rosa Beach | $7.97M | 3 |
| 45 | Ronald Whitehead | The Real Brokerage Inc. | Santa Rosa Beach | $7.82M | 10 |
| 46 | Joslyn Jacobs | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach | $7.59M | 4 |
| 47 | Kim Rose | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach | $7.47M | 5 |
| 48 | Heather Curry | The Real Brokerage Inc. | Santa Rosa Beach | $7.32M | 18 |
| 49 | Charity Jeffrey | Bastion Realty | Santa Rosa Beach | $7.16M | 11 |
| 50 | Angela Taylor | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach | $7.02M | 6 |
| 51 | Ryan Garofalo | LPT Realty | Santa Rosa Beach | $6.69M | 14 |
| 52 | Laura Calhoun | Compass | Santa Rosa Beach | $6.55M | 1 |
| 53 | Byron Pelt | Compass | Santa Rosa Beach | $6.52M | 3 |
| 54 | Sheila Coffee | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach | $6.44M | 8 |
| 55 | Emily Crain | Compass | Santa Rosa Beach | $6.33M | 8 |
| 56 | Kim Ryals | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach | $6.27M | 8 |
Source: RealTrends Verified 2026 individual agent rankings (2025 closed sales), checked October 27, 2026. Every agent RealTrends ranks on their own in Santa Rosa Beach, Seagrove Beach and Inlet Beach. Each name links to the agent's RealTrends profile. RealTrends counts a team leader's sales inside the team, so team leaders are not on this list.
Quick answers
Who is the best real estate agent on 30A?
In Seagrove Beach, a beach town right on 30A, it's Kendall Hood. Her team, The Kendall Hood Collection at Compass, closed $85.16M across 74 homes in 2025, more than any team or solo agent RealTrends lists in Seagrove Beach. That's also more than any solo agent RealTrends lists anywhere on 30A.
Who is the top real estate agent in Seagrove Beach?
Kendall Hood, founder of The Kendall Hood Collection at Compass. Her team closed $85.16M across 74 homes in 2025, first in Seagrove Beach on both volume and homes sold. The top solo agent there closed $79.89M.
Who is the best small-team agent on 30A?
Allison Richards of The Richards Group at Compass and Richard Jabbour of The Jabbour Luxury Group tied for the most homes sold by a small team on 30A in 2025, 50 each.
Who is the top solo real estate agent on 30A?
Hilary Farnum-Fasth at Corcoran Reverie in Seagrove Beach, with $79.89M across 26.1 sales in 2025.
Is Seagrove Beach on 30A?
Yes. Seagrove Beach is a beach town on Scenic Highway 30A in Walton County, Florida, just east of Seaside. It's not Seagrove, North Carolina.
How are 30A agents ranked here?
Two ways, both from RealTrends Verified 2025 closed sales. Team leaders are ranked by what their team closed. Solo agents are ranked by what they closed on their own.